High Desert Yardbirds
6
|
|
Bakersfield Train Robbers
10
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | CF | 5 | 0 | 1 | 2 | 0 | 2 | .321 |
| 2 | Aaron Cook | SS | 5 | 1 | 0 | 1 | 0 | 2 | .333 |
| 9 | Kent Blackstone | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .338 |
| 15 | Jason Johnson-Wilcoxson | RF | 4 | 1 | 2 | 0 | 1 | 1 | .396 |
| 4 | Eric Schneider | 1B | 4 | 0 | 1 | 1 | 1 | 2 | .295 |
| 33 | Steven Longo | 2B | 3 | 2 | 0 | 0 | 2 | 1 | .268 |
| 31 | Darrin Teson | C | 5 | 1 | 2 | 0 | 0 | 2 | .294 |
| 11 | Travis Holm | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 22 | Harmon, B | PH | 1 | 0 | 1 | 1 | 0 | 0 | .353 |
| 30 | Daniel Bodishbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Creigton Ubides | P | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 17 | Andrew Calderone | PH | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
| 36 | Kendall Radcliff | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3 | Jalen Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Shane Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| 8 | Ronnie Grant | LF | 2 | 0 | 0 | 1 | 1 | 0 | .454 |
| 35 | 6 | 8 | 6 | 7 | 10 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Balkan | SS | 5 | 4 | 4 | 1 | 0 | 0 | .363 |
| Pugh, B | RF | 5 | 0 | 1 | 0 | 1 | 1 | .231 | |
| 35 | Nick Delgado | LF | 4 | 1 | 2 | 2 | 2 | 0 | .348 |
| 3 | Steve Pascaul | 3B | 5 | 1 | 4 | 2 | 1 | 0 | .369 |
| 24 | Nick Vehlewald | 1B | 4 | 1 | 0 | 0 | 2 | 1 | .230 |
| 45 | Rob Lain | P | 3 | 1 | 2 | 1 | 1 | 0 | .538 |
| 51 | Zach Zareva | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Peter Yorgen | PH | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
| 11 | Samson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Chris Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Dylan Porter | PH | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| 34 | Alex Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Tobias Moreno | CF | 5 | 0 | 0 | 0 | 1 | 0 | .291 |
| 13 | Jesse Baker | C | 5 | 0 | 1 | 0 | 0 | 0 | .283 |
| 9 | Kyle Bonicki | 2B | 5 | 2 | 2 | 2 | 0 | 0 | .308 |
| 41 | 10 | 16 | 8 | 10 | 2 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
5.0 | 13 | 8 | 7 | 5 | 1 | 9.00 | |
| 30 | Daniel Bodishbaugh | 1.0 | 2 | 0 | 0 | 0 | 0 | 7.71 | |
| 19 | Creigton Ubides | 1.0 | 1 | 0 | 0 | 1 | 0 | 9.58 | |
| 36 | Kendall Radcliff | 0.2 | 0 | 2 | 2 | 4 | 1 | 9.45 | |
| 3 | Jalen Byrd | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.40 | |
| 8 | 16 | 10 | 9 | 10 | 2 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
6.0 | 6 | 3 | 2 | 3 | 5 | 2.41 | |
| 51 | Zach Zareva | 1.0 | 1 | 0 | 0 | 1 | 1 | 6.43 | |
| 11 | Samson, L | 0.1 | 0 | 1 | 1 | 1 | 1 | 6.75 | |
| 12 | Chris Danielson | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.19 | |
| 34 | Alex Hamilton | 0.2 | 0 | 2 | 0 | 2 | 2 | 7.36 | |
| 20 |
|
0.1 | 1 | 0 | 0 | 0 | 1 | 5.02 | |
| 9 | 8 | 6 | 3 | 7 | 10 | ||||