Santa Fe Fuego
6
|
|
Garden City Wind
7
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Donny Ortiz Jr | SS | 3 | 0 | 0 | 1 | 1 | 1 | .282 |
| 20 | Zach Hoffman | CF | 4 | 0 | 0 | 0 | 1 | 3 | .266 |
| 23 | Mike Annone | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .395 |
| 2 | Ethan Estes | 3B | 4 | 2 | 3 | 3 | 1 | 0 | .429 |
| 16 | Yale Hughes | P | 4 | 0 | 1 | 0 | 0 | 1 | .400 |
| 35 | Dan Pellinen | RF | 3 | 1 | 0 | 0 | 1 | 3 | .372 |
| 10 | Daniel Aldrich | PH | 1 | 1 | 1 | 1 | 0 | 0 | .313 |
| 39 | Jackson Webb | LF | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| 25 | Jeremy Wagner | C | 3 | 0 | 0 | 0 | 1 | 1 | .105 |
| 4 | Corrales, M | 2B | 2 | 0 | 0 | 1 | 1 | 1 | .048 |
| 32 | 6 | 7 | 6 | 8 | 10 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Nick King | SS | 5 | 1 | 1 | 2 | 0 | 2 | .324 |
| 13 | Cole Fenner | LF | 4 | 1 | 1 | 0 | 1 | 0 | .320 |
| 26 | Ryan Whitt | RF | 4 | 2 | 2 | 1 | 1 | 0 | .419 |
| 35 | Williams, D | 1B | 4 | 0 | 1 | 2 | 0 | 2 | .329 |
| 6 | Eddy Milian | C | 4 | 1 | 2 | 1 | 0 | 2 | .270 |
| 11 | Zach Sanford | CF | 4 | 0 | 1 | 0 | 0 | 2 | .289 |
| 2 | Tommy Haas | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .294 |
| 1 | Jonathan Tasis | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .143 |
| 10 | Chip White | P | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
| 15 | Brian Rosensteel | P | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 12 | Randy Hair | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | William Bass | PH | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| 21 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 36 | 7 | 12 | 7 | 3 | 8 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
8.0 | 12 | 7 | 6 | 3 | 8 | 8.90 | |
| 8 | 12 | 7 | 6 | 3 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chip White | 5.1 | 5 | 5 | 5 | 7 | 5 | 8.59 | |
| 15 |
|
1.2 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 12 | Randy Hair | 1.0 | 0 | 0 | 0 | 0 | 2 | 10.80 | |
| 21 |
|
1.0 | 1 | 1 | 1 | 0 | 0 | 10.13 | |
| 9 | 7 | 6 | 6 | 8 | 10 | ||||