Ruidoso Osos
7
|
|
Roswell Invaders
4
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .336 |
| 22 | Dillon Fahr | CF | 4 | 2 | 1 | 0 | 0 | 0 | .337 |
| 19 | James Garnett | 3B | 5 | 1 | 4 | 1 | 0 | 0 | .402 |
| 40 | Brock Hartley | RF | 5 | 1 | 2 | 1 | 0 | 0 | .343 |
| 71 | Slayton Vaughn | 1B | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| 23 | Ian Horne | LF | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| 5 | Nick Wagner | C | 4 | 0 | 1 | 0 | 0 | 0 | .296 |
| 38 | Dylan Yankle | P | 2 | 0 | 0 | 1 | 0 | 1 | .120 |
| 8 | Jesus Grimaldo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| 11 | Steve Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | Matt Kerin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jose Fernandez | SS | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| 2 | Anthony Ward | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | 7 | 13 | 6 | 2 | 3 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Martini | SS | 0 | 1 | 0 | 0 | 5 | 0 | .314 |
| 11 | Nolan Hoff | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .347 |
| 32 | Ed Reichenbach | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .367 |
| 45 | Portelli, B | LF | 4 | 1 | 1 | 1 | 0 | 1 | .414 |
| 23 | Gavin Lavallee | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .350 |
| 2 | Justin Byrd | RF | 1 | 0 | 0 | 0 | 2 | 0 | .325 |
| 10 | Pritchard, J | C | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 37 | Ricky Mitchell | P | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| 38 | Preston Bailey | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jake Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Dillon McTague | PH | 1 | 1 | 1 | 1 | 0 | 0 | .337 |
| 15 | Jordan Ackerman | CF | 3 | 0 | 0 | 0 | 0 | 2 | .337 |
| 29 | 4 | 4 | 3 | 8 | 8 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
6.0 | 2 | 2 | 2 | 6 | 3 | 5.59 | |
| 11 | Steve Leavitt | 1.0 | 0 | 1 | 0 | 1 | 2 | 13.97 | |
| 34 | Matt Kerin | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.29 | |
| 15 | Skyler Henderson | 1.0 | 2 | 1 | 1 | 1 | 1 | 6.40 | |
| 9 | 4 | 4 | 3 | 8 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.2 | 12 | 7 | 7 | 1 | 1 | 6.11 | |
| 38 | Preston Bailey | 2.1 | 1 | 0 | 0 | 1 | 2 | 3.97 | |
| 12 | Jake Waters | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 13 | 7 | 7 | 2 | 3 | ||||