Alpine Cowboys
18
|
|
Trinidad Triggers
10
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ellington Hopkins | 2B | 7 | 2 | 3 | 0 | 0 | 0 | .294 |
| 2 | Tommy Ziegen | SS | 5 | 4 | 4 | 2 | 2 | 0 | .351 |
| 19 | Caleb Davidson | CF | 3 | 1 | 1 | 0 | 1 | 0 | .297 |
| 1 | Russo, J | CF PH |
2 | 0 | 0 | 0 | 0 | 1 | .308 |
| 20 | Chace Sarchet | 1B | 5 | 2 | 3 | 2 | 1 | 0 | .435 |
| 5 | Lance Myers | 3B | 5 | 0 | 1 | 2 | 1 | 0 | .331 |
| 23 | Grant Myers | RF | 4 | 3 | 2 | 3 | 2 | 1 | .381 |
| 36 | Traylor, M | LF | 5 | 1 | 1 | 1 | 0 | 1 | .342 |
| 49 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Paul Ludden | C PH |
1 | 1 | 1 | 1 | 0 | 0 | .424 |
| 99 | Trey Silmon | C | 4 | 2 | 1 | 0 | 2 | 0 | .216 |
| 8 | Ryan Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Daniel Williams | P | 3 | 1 | 1 | 1 | 0 | 0 | .263 |
| 14 | Coleman Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 10 | Ely Gallego | PH | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| 45 | Matt Terrones | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 27 | Seth Douglas | LF PH |
1 | 1 | 1 | 4 | 0 | 0 | .422 |
| 45 | 18 | 19 | 16 | 10 | 3 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Eureste | 3B | 4 | 2 | 2 | 2 | 2 | 1 | .395 |
| 2 | Nick Stoll | 2B | 6 | 1 | 2 | 0 | 0 | 1 | .383 |
| 33 | Llewellyn, P | LF | 5 | 0 | 2 | 1 | 0 | 3 | .500 |
| 15 | Kenneth Fudge | 1B | 3 | 2 | 1 | 0 | 2 | 1 | .387 |
| 17 | Bronson Butcher | C | 5 | 1 | 0 | 0 | 0 | 2 | .411 |
| 6 | Tim Henry | SS | 5 | 0 | 0 | 0 | 0 | 2 | .350 |
| 4 | Joba Ferrell | CF P |
5 | 2 | 3 | 5 | 0 | 1 | .377 |
| 10 | Charles Osborne | RF | 4 | 2 | 2 | 1 | 0 | 1 | .360 |
| 21 | Sean Callahan | P | 2 | 0 | 1 | 0 | 0 | 0 | .350 |
| 11 | Ryan Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 30 | Jabari Brown | PH | 1 | 0 | 0 | 0 | 0 | 1 | .312 |
| 22 | Jose Orta | P | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 20 | Thomas Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3 | Danny Molinari | PH | 1 | 0 | 0 | 0 | 0 | 1 | .415 |
| 19 | Kane Klais | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Justin Busekrus | CF | 0 | 0 | 0 | 0 | 1 | 0 | .355 |
| 41 | 10 | 13 | 9 | 5 | 14 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.0 | 8 | 3 | 3 | 1 | 4 | 3.80 | |
| 14 | Coleman Ramsey | 1.0 | 1 | 1 | 1 | 0 | 2 | 7.30 | |
| 45 | Matt Terrones | 1.0 | 2 | 3 | 0 | 1 | 3 | 6.60 | |
| 49 | Jake Miller | 1.0 | 1 | 1 | 1 | 0 | 2 | 8.84 | |
| 8 | Ryan Hill | 1.0 | 1 | 2 | 2 | 3 | 3 | 5.19 | |
| 9 | 13 | 10 | 7 | 5 | 14 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
4.2 | 12 | 10 | 9 | 2 | 2 | 4.58 | |
| 11 | Ryan Patrick | 1.1 | 2 | 0 | 0 | 0 | 0 | 8.67 | |
| 22 | Jose Orta | 1.0 | 0 | 2 | 2 | 5 | 0 | 7.66 | |
| 20 | Thomas Nelson | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.59 | |
| 16 | Strayer, C | 0.1 | 1 | 0 | 0 | 0 | 1 | 4.58 | |
| 19 | Kane Klais | 0.1 | 2 | 5 | 5 | 3 | 0 | 12.34 | |
| 4 | Joba Ferrell | 0.2 | 1 | 1 | 1 | 0 | 0 | 4.99 | |
| 9 | 19 | 18 | 17 | 10 | 3 | ||||