Roswell Invaders
3
|
|
Alpine Cowboys
9
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Martini | SS | 4 | 0 | 1 | 1 | 0 | 0 | .310 |
| 11 | Nolan Hoff | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .318 |
| 32 | Ed Reichenbach | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .406 |
| 45 | Portelli, B | LF | 4 | 1 | 1 | 0 | 0 | 1 | .424 |
| 23 | Gavin Lavallee | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .354 |
| 2 | Justin Byrd | RF | 3 | 0 | 0 | 1 | 0 | 1 | .361 |
| 10 | Pritchard, J | C | 2 | 0 | 1 | 1 | 1 | 1 | .293 |
| 5 | Logan Coughlin | CF | 2 | 1 | 1 | 0 | 1 | 1 | .367 |
| 33 | Bobby St. Pierre | P | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 9 | JD Cozad | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 40 | Austin Maltby | PH | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
| 25 | 3 | 7 | 3 | 3 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Bigley | RF | 4 | 0 | 1 | 0 | 0 | 1 | .395 |
| 22 | Ellington Hopkins | 2B | 2 | 1 | 1 | 0 | 2 | 0 | .271 |
| 20 | Chace Sarchet | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .430 |
| 27 | Seth Douglas | SS | 3 | 1 | 1 | 1 | 0 | 0 | .465 |
| 18 | Paul Ludden | C | 4 | 1 | 2 | 1 | 0 | 1 | .415 |
| 36 | Traylor, M | LF | 4 | 2 | 1 | 0 | 0 | 0 | .353 |
| 19 | Caleb Davidson | CF | 3 | 2 | 3 | 5 | 0 | 0 | .303 |
| 10 | Ely Gallego | P | 1 | 1 | 1 | 0 | 1 | 0 | .318 |
| 23 | Grant Myers | PH | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
| 6 | Mike DEletto | P | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| 45 | Matt Terrones | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 5 | Lance Myers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .327 |
| 29 | 9 | 12 | 8 | 4 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
2.2 | 10 | 7 | 7 | 2 | 0 | 4.78 | |
| 9 | JD Cozad | 3.1 | 2 | 2 | 1 | 2 | 4 | 2.70 | |
| 6 | 12 | 9 | 8 | 4 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
5.0 | 5 | 3 | 3 | 1 | 5 | 6.21 | |
| 6 | Mike DEletto | 1.0 | 0 | 0 | 0 | 2 | 1 | 1.74 | |
| 45 | Matt Terrones | 1.0 | 2 | 0 | 0 | 0 | 0 | 6.40 | |
| 7 | 7 | 3 | 3 | 3 | 6 | ||||