Ruidoso Osos
7
|
|
Bakersfield Train Robbers
5
|
||||||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | SS | 3 | 2 | 1 | 0 | 3 | 0 | .313 |
| 22 | Dillon Fahr | CF | 6 | 1 | 1 | 1 | 0 | 1 | .341 |
| 40 | Brock Hartley | RF | 3 | 1 | 0 | 1 | 1 | 0 | .338 |
| 7 | Connor Arcobasso | LF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 9 | Christian Triplett | 1B | 5 | 1 | 3 | 2 | 0 | 0 | .298 |
| 10 | Travis Smith | 3B | 5 | 1 | 2 | 3 | 1 | 0 | .313 |
| 5 | Nick Wagner | 2B | 5 | 0 | 2 | 0 | 0 | 0 | .323 |
| 52 | Matt Prevosti | C | 5 | 0 | 0 | 0 | 0 | 2 | .239 |
| 23 | Darrin Pittman | P | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 31 | Jose Fernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| 11 | Steve Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | Matt Kerin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Dylan Yankle | PH | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| 15 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Nick Abbruzzese | PH | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
| 25 | Victor Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 8 | Jesus Grimaldo | LF RF |
5 | 1 | 1 | 0 | 0 | 0 | .349 |
| 43 | 7 | 11 | 7 | 5 | 5 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Balkan | SS | 4 | 1 | 1 | 0 | 1 | 0 | .337 |
| 23 | Tobias Moreno | CF | 5 | 0 | 1 | 1 | 0 | 1 | .307 |
| 3 | Steve Pascaul | 3B | 5 | 1 | 2 | 1 | 1 | 0 | .358 |
| 35 | Nick Delgado | LF | 2 | 0 | 0 | 0 | 3 | 0 | .352 |
| 24 | Nick Vehlewald | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .247 |
| 26 | Michael Elwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Dylan Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 12 | Chris Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Kyle Bonicki | 2B | 5 | 1 | 0 | 1 | 0 | 0 | .310 |
| 14 | Peter Yorgen | C | 5 | 1 | 2 | 0 | 1 | 2 | .289 |
| 32 | Zack Kamerman | P | 3 | 0 | 0 | 0 | 0 | 0 | .158 |
| 30 | Zach Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pugh, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 27 | John Chalupa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blane Swift | RF | 0 | 1 | 0 | 0 | 2 | 0 | .313 | |
| 2 | Rory Graf-Brennen | RF | 2 | 0 | 1 | 0 | 1 | 0 | .236 |
| 13 | Jesse Baker | 1B | 2 | 0 | 0 | 1 | 0 | 1 | .288 |
| 38 | 5 | 7 | 4 | 10 | 4 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrin Pittman | 6.0 | 4 | 2 | 2 | 5 | 1 | 4.61 | |
| 11 | Steve Leavitt | 1.0 | 0 | 0 | 0 | 1 | 0 | 15.43 | |
| 34 | Matt Kerin | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.64 | |
| 15 |
|
2.0 | 2 | 3 | 3 | 2 | 0 | 6.17 | |
| 25 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 10.38 | |
| 11 | 7 | 5 | 5 | 10 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Zack Kamerman | 7.1 | 5 | 2 | 2 | 2 | 2 | 3.88 | |
| 30 | Zach Williams | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 27 | John Chalupa | 1.2 | 3 | 3 | 3 | 2 | 1 | 5.79 | |
| 26 | Michael Elwell | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.61 | |
| 12 |
|
1.0 | 3 | 2 | 2 | 1 | 1 | 5.17 | |
| 11 | 11 | 7 | 7 | 5 | 5 | ||||