Ruidoso Osos
8
|
|
High Desert Yardbirds
9
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 5 | 2 | 2 | 2 | 0 | 0 | .318 |
| 22 | Dillon Fahr | CF | 5 | 1 | 0 | 1 | 0 | 1 | .349 |
| 40 | Brock Hartley | RF | 5 | 0 | 0 | 0 | 0 | 3 | .341 |
| 9 | Christian Triplett | 1B | 3 | 2 | 1 | 3 | 2 | 0 | .289 |
| 52 | Matt Prevosti | 3B | 3 | 0 | 1 | 0 | 2 | 1 | .250 |
| 11 | Steve Leavitt | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5 | Nick Wagner | C | 4 | 1 | 2 | 2 | 1 | 0 | .306 |
| 7 | Connor Arcobasso | LF | 5 | 1 | 1 | 0 | 0 | 1 | .204 |
| 1 | Zach Youngberg | P | 2 | 0 | 0 | 0 | 0 | 0 | .118 |
| 12 | Nick Abbruzzese | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 25 | Victor Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 31 | Jose Fernandez | SS | 3 | 1 | 0 | 0 | 1 | 1 | .247 |
| 35 | 8 | 7 | 8 | 7 | 7 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Cook | SS | 5 | 1 | 3 | 2 | 0 | 0 | .333 |
| 9 | Kent Blackstone | 3B | 3 | 1 | 1 | 0 | 1 | 2 | .315 |
| 15 | Jason Johnson-Wilcoxson | CF | 3 | 1 | 1 | 1 | 0 | 0 | .373 |
| 14 | Shane Brown | 1B | 3 | 0 | 1 | 1 | 1 | 1 | .287 |
| 4 | Eric Schneider | C | 3 | 2 | 1 | 0 | 1 | 1 | .300 |
| 33 | Steven Longo | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .245 |
| 17 | Andrew Calderone | LF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Ronnie Grant | RF | 4 | 1 | 1 | 2 | 0 | 1 | .441 |
| 31 | Jordan Norton | P | 2 | 0 | 0 | 1 | 0 | 1 | .077 |
| 30 | Daniel Bodishbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Harmon, B | PH | 1 | 1 | 1 | 0 | 0 | 0 | .329 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 5 | Eric Olivo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Nick Escalara | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 32 | 9 | 10 | 8 | 3 | 6 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Youngberg | 7.0 | 9 | 7 | 5 | 2 | 6 | 6.89 | |
| 25 |
|
1.0 | 1 | 2 | 2 | 1 | 0 | 10.89 | |
| 8 | 10 | 9 | 7 | 3 | 6 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordan Norton | 6.0 | 4 | 6 | 4 | 3 | 5 | 3.72 | |
| 30 | Daniel Bodishbaugh | 1.0 | 1 | 2 | 0 | 2 | 0 | 10.80 | |
| 12 |
|
1.0 | 1 | 0 | 0 | 1 | 0 | 4.59 | |
| 45 |
|
1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 7 | 8 | 4 | 7 | 7 | ||||