Ruidoso Osos
15
|
|
High Desert Yardbirds
7
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 6 | 3 | 4 | 0 | 0 | 0 | .314 |
| 22 | Dillon Fahr | CF | 5 | 1 | 3 | 3 | 1 | 0 | .364 |
| 40 | Brock Hartley | RF | 4 | 1 | 2 | 2 | 1 | 0 | .355 |
| 9 | Christian Triplett | 1B | 4 | 2 | 1 | 0 | 2 | 1 | .289 |
| 10 | Travis Smith | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .312 |
| 45 | Brett Youngblood | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 5 | Nick Wagner | C | 5 | 2 | 3 | 3 | 0 | 0 | .296 |
| 52 | Matt Prevosti | PH | 1 | 1 | 1 | 0 | 0 | 0 | .243 |
| 7 | Connor Arcobasso | LF | 5 | 0 | 2 | 1 | 1 | 1 | .205 |
| 36 | Colton Draney | P | 3 | 1 | 1 | 1 | 1 | 0 | .235 |
| 12 | Nick Abbruzzese | 3B PH |
2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 31 | Jose Fernandez | SS | 5 | 2 | 3 | 1 | 1 | 0 | .256 |
| 46 | 15 | 23 | 11 | 7 | 4 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ronnie Grant | RF | 3 | 1 | 1 | 0 | 2 | 1 | .449 |
| 9 | Kent Blackstone | 2B | 3 | 2 | 1 | 2 | 1 | 0 | .314 |
| 15 | Jason Johnson-Wilcoxson | CF | 5 | 0 | 2 | 1 | 0 | 1 | .375 |
| 14 | Shane Brown | 1B | 3 | 1 | 1 | 1 | 2 | 0 | .286 |
| 4 | Eric Schneider | LF | 5 | 0 | 1 | 0 | 0 | 1 | .296 |
| 2 | Aaron Cook | SS | 4 | 1 | 1 | 1 | 1 | 1 | .322 |
| 22 | Harmon, B | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .320 |
| 21 | Jake Marshall | C | 5 | 1 | 0 | 0 | 0 | 0 | .259 |
| 50 | Matthias Leyva | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Creigton Ubides | P | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 3 | Jalen Byrd | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 35 | 7 | 8 | 6 | 8 | 6 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
7.0 | 5 | 3 | 3 | 5 | 6 | 6.09 | |
| 45 | Brett Youngblood | 2.0 | 3 | 4 | 3 | 3 | 0 | 10.35 | |
| 9 | 8 | 7 | 6 | 8 | 6 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 |
|
2.0 | 9 | 7 | 7 | 1 | 0 | 24.00 | |
| 19 | Creigton Ubides | 5.1 | 10 | 7 | 6 | 6 | 2 | 12.27 | |
| 3 | Jalen Byrd | 1.2 | 4 | 1 | 1 | 0 | 2 | 8.83 | |
| 9 | 23 | 15 | 14 | 7 | 4 | ||||