Ruidoso Osos
13
|
|
High Desert Yardbirds
5
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 2 | 1 | 1 | 1 | 4 | 0 | .292 |
| 22 | Dillon Fahr | CF | 6 | 0 | 3 | 2 | 0 | 0 | .353 |
| 40 | Brock Hartley | RF | 5 | 1 | 2 | 1 | 0 | 0 | .350 |
| 9 | Christian Triplett | 1B | 6 | 3 | 1 | 0 | 0 | 0 | .290 |
| 10 | Travis Smith | 3B | 5 | 2 | 4 | 3 | 0 | 0 | .308 |
| 5 | Nick Wagner | C | 3 | 1 | 1 | 1 | 1 | 1 | .276 |
| 7 | Connor Arcobasso | LF | 4 | 2 | 1 | 1 | 1 | 0 | .179 |
| 38 | Dylan Yankle | P | 1 | 0 | 0 | 0 | 2 | 1 | .158 |
| 25 | Victor Flores | P | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| 52 | Matt Prevosti | PH | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| 34 | Matt Kerin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jose Fernandez | SS | 5 | 2 | 1 | 2 | 0 | 0 | .234 |
| 38 | 13 | 14 | 11 | 9 | 3 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ronnie Grant | RF | 4 | 0 | 0 | 0 | 1 | 1 | .452 |
| 9 | Kent Blackstone | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .314 |
| 15 | Jason Johnson-Wilcoxson | CF | 4 | 0 | 0 | 0 | 0 | 2 | .373 |
| 14 | Shane Brown | 1B | 3 | 2 | 1 | 1 | 1 | 1 | .284 |
| 22 | Harmon, B | 3B | 4 | 2 | 2 | 4 | 0 | 0 | .324 |
| 2 | Aaron Cook | SS | 3 | 1 | 1 | 1 | 1 | 0 | .325 |
| 31 | Darrin Teson | C | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
| 7 | Kyrawn Whitfield | LF | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| 11 | Travis Holm | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Kyle Sanford | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Daniel Bodishbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Eric Schneider | PH | 1 | 0 | 0 | 0 | 0 | 1 | .318 |
| 33 | 5 | 5 | 6 | 4 | 10 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
6.0 | 5 | 4 | 1 | 2 | 5 | 5.70 | |
| 25 | Victor Flores | 2.0 | 0 | 0 | 0 | 0 | 3 | 10.53 | |
| 34 | Matt Kerin | 1.0 | 0 | 1 | 0 | 2 | 2 | 1.80 | |
| 9 | 5 | 5 | 1 | 4 | 10 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
6.0 | 8 | 7 | 6 | 5 | 1 | 7.62 | |
| 40 | Kyle Sanford | 2.0 | 1 | 1 | 1 | 2 | 2 | 4.50 | |
| 30 | Daniel Bodishbaugh | 1.0 | 5 | 5 | 5 | 2 | 0 | 13.50 | |
| 9 | 14 | 13 | 12 | 9 | 3 | ||||