Monterey Amberjacks
6
|
|
High Desert Yardbirds
7
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chuck Rocker | CF | 3 | 1 | 2 | 0 | 2 | 0 | .408 |
| 3 | Ronald Jackson | LF | 5 | 0 | 2 | 3 | 0 | 2 | .317 |
| 8 | Salas, W | SS | 3 | 0 | 0 | 1 | 1 | 2 | .268 |
| 26 | O'Hara, B | C | 5 | 0 | 0 | 0 | 0 | 1 | .241 |
| 22 | Matt Kuhl | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .225 |
| 37 | Thomas Prospero | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .241 |
| 23 | James Prockish | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .100 |
| 93 | Grady Caldwell | RF | 2 | 2 | 0 | 0 | 2 | 1 | .000 |
| 10 | Jordan Gray | P | 3 | 1 | 1 | 1 | 0 | 0 | .222 |
| 39 | Andrew Arnold | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 6 | 8 | 5 | 5 | 8 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Shane Castro | 1B 2B 3B C CF LF P RF SS |
5 | 0 | 0 | 0 | 0 | 1 | .154 |
| 8 | Ronnie Grant | 2B RF |
5 | 1 | 3 | 1 | 0 | 0 | .524 |
| 16 | Dominic Zaher | CF RF |
4 | 1 | 2 | 1 | 0 | 2 | .346 |
| 9 | Kent Blackstone | 2B 3B |
4 | 0 | 0 | 0 | 0 | 0 | .314 |
| 14 | Shane Brown | 1B 3B |
4 | 2 | 3 | 1 | 0 | 0 | .270 |
| 2 | Aaron Cook | 3B SS |
2 | 1 | 1 | 0 | 1 | 1 | .338 |
| 21 | Jake Marshall | C | 4 | 0 | 2 | 0 | 0 | 1 | .343 |
| 3 | Jalen Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Demetrius Moorer | 2B LF |
2 | 1 | 1 | 1 | 0 | 0 | .318 |
| 7 | Kyrawn Whitfield | LF PR |
1 | 0 | 0 | 1 | 0 | 1 | .222 |
| 13 | Adolfo Espinoza | P | 2 | 0 | 1 | 2 | 0 | 0 | .273 |
| 18 | Kyle Chavez | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 33 | Steven Longo | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
| 35 | 7 | 14 | 7 | 1 | 6 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Gray | 6.0 | 9 | 5 | 5 | 1 | 5 | 6.75 | |
| 39 |
|
2.0 | 5 | 2 | 2 | 0 | 1 | 10.29 | |
| 8 | 14 | 7 | 7 | 1 | 6 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Adolfo Espinoza | 5.2 | 7 | 6 | 2 | 5 | 4 | 1.46 | |
| 18 | Kyle Chavez | 1.1 | 0 | 0 | 0 | 0 | 1 | 4.01 | |
| 10 | Shane Castro | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 3 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 11.42 | |
| 9 | 8 | 6 | 2 | 5 | 8 | ||||