Monterey Amberjacks
7
|
|
High Desert Yardbirds
8
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chuck Rocker | CF | 4 | 1 | 2 | 0 | 1 | 0 | .397 |
| 3 | Ronald Jackson | LF | 5 | 1 | 2 | 1 | 0 | 1 | .306 |
| 8 | Salas, W | LF | 5 | 2 | 2 | 1 | 0 | 0 | .283 |
| 22 | Matt Kuhl | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| 7 | Connolly, K | RF | 4 | 1 | 1 | 0 | 1 | 1 | .091 |
| 37 | Thomas Prospero | 2B | 3 | 0 | 2 | 3 | 1 | 0 | .240 |
| 23 | James Prockish | 3B | 5 | 0 | 2 | 0 | 0 | 0 | .115 |
| 26 | O'Hara, B | C | 4 | 1 | 1 | 0 | 1 | 3 | .292 |
| 4 | Speranza, D | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 19 | Jacob Trujillo | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Connor Mcguiness | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jordan Gray | PH | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
| 38 | 7 | 14 | 5 | 5 | 5 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | LF | 3 | 3 | 3 | 0 | 2 | 0 | .313 |
| 8 | Ronnie Grant | RF | 5 | 2 | 2 | 3 | 0 | 0 | .517 |
| 16 | Dominic Zaher | CF | 5 | 1 | 3 | 4 | 0 | 0 | .338 |
| 9 | Kent Blackstone | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .333 |
| 22 | Harmon, B | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .406 |
| 33 | Steven Longo | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| 2 | Aaron Cook | SS | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| 10 | Shane Castro | C | 4 | 1 | 1 | 0 | 0 | 0 | .170 |
| 31 | Jordan Norton | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Kyrawn Whitfield | PH | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 46 | Ron Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Cip Garza | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 36 | 8 | 15 | 8 | 3 | 2 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Speranza, D | 4.0 | 6 | 4 | 4 | 2 | 1 | 11.48 | |
| 19 |
|
2.0 | 4 | 3 | 3 | 1 | 0 | 9.00 | |
| 33 | Connor Mcguiness | 2.0 | 5 | 1 | 0 | 0 | 1 | 7.15 | |
| 8 | 15 | 8 | 7 | 3 | 2 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
7.0 | 11 | 5 | 2 | 1 | 4 | 1.80 | |
| 46 | Ron Fox | 0.1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| 23 |
|
1.2 | 3 | 2 | 2 | 1 | 1 | 10.80 | |
| 9 | 14 | 7 | 4 | 5 | 5 | ||||