High Desert Yardbirds
13
|
|
Bakersfield Train Robbers
8
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | LF | 6 | 1 | 0 | 0 | 1 | 2 | .281 |
| 8 | Ronnie Grant | RF | 4 | 2 | 2 | 1 | 1 | 0 | .528 |
| 16 | Dominic Zaher | CF | 5 | 2 | 2 | 0 | 0 | 2 | .344 |
| 14 | Shane Brown | 1B | 4 | 1 | 1 | 3 | 1 | 0 | .228 |
| 9 | Kent Blackstone | 3B | 6 | 1 | 2 | 1 | 0 | 0 | .328 |
| 33 | Steven Longo | 2B | 6 | 1 | 2 | 0 | 0 | 1 | .269 |
| 2 | Aaron Cook | SS | 4 | 3 | 2 | 1 | 2 | 1 | .310 |
| 21 | Jake Marshall | C | 5 | 0 | 1 | 1 | 0 | 0 | .323 |
| 18 | Kyle Chavez | P | 3 | 2 | 1 | 0 | 0 | 0 | .222 |
| 32 | Gregg Gausden | P | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 22 | Harmon, B | P PH |
0 | 0 | 0 | 0 | 1 | 0 | .423 |
| 12 | Avery Brandon | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 44 | 13 | 14 | 8 | 6 | 6 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Sonny Cortez | CF RF |
3 | 2 | 1 | 1 | 2 | 0 | .347 |
| Shane Sharkey | 2B SS |
5 | 0 | 2 | 1 | 0 | 1 | .313 | |
| 33 | Bobby Webb | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .310 |
| Butcher, B | 3B | 5 | 2 | 2 | 1 | 0 | 0 | .231 | |
| 3 | Steve Pascaul | SS | 2 | 0 | 0 | 0 | 0 | 0 | .275 |
| 51 | Zach Zareva | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nick Vehlewald | PH | 1 | 0 | 1 | 1 | 0 | 0 | .184 |
| 57 | Jordan Grader | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Peter Yorgen | C | 1 | 1 | 0 | 0 | 1 | 1 | .313 |
| Blane Swift | LF | 4 | 1 | 1 | 1 | 1 | 1 | .275 | |
| 23 | Tobias Moreno | CF P |
4 | 0 | 0 | 0 | 0 | 1 | .211 |
| 22 | Alex Dandridge | P | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 2 | Rory Graf-Brennen | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| 13 | Jesse Baker | C | 3 | 0 | 0 | 0 | 0 | 1 | .192 |
| Arneson, Z | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 45 | Rob Lain | RF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 36 | 8 | 10 | 6 | 6 | 6 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.2 | 7 | 4 | 4 | 1 | 4 | 4.24 | |
| 32 | Gregg Gausden | 1.1 | 2 | 1 | 1 | 1 | 0 | 5.40 | |
| 22 | Harmon, B | 0.0 | 1 | 3 | 2 | 2 | 0 | 99.99 | |
| 12 |
|
2.0 | 0 | 0 | 0 | 2 | 2 | 1.64 | |
| 9 | 10 | 8 | 7 | 6 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 6 | 5 | 1 | 3 | 3 | 2.91 | |
| 51 | Zach Zareva | 1.0 | 2 | 1 | 1 | 1 | 0 | 5.69 | |
| 57 | Jordan Grader | 1.0 | 2 | 2 | 1 | 1 | 1 | 1.69 | |
| Arneson, Z | 1.2 | 3 | 5 | 0 | 1 | 2 | 2.45 | ||
| 23 | Tobias Moreno | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 14 | 13 | 3 | 6 | 6 | ||||