California City Whiptails
2
|
|
High Desert Yardbirds
13
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Scott Stetson | 2B | 4 | 0 | 2 | 0 | 1 | 0 | .237 |
| 4 | Jordan Dicks | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .378 |
| 23 | Johnny Abbaduscky | CF | 3 | 0 | 1 | 0 | 2 | 0 | .375 |
| 98 | Zach Jones | LF | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
| 35 | Nick Snyder | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .328 |
| 34 | Taylor Zeutenhorst | C | 3 | 0 | 1 | 0 | 0 | 2 | .423 |
| 21 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Tyus Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Tomas Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 37 | Matthew Fountain | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Wardy Polanco | SS | 4 | 1 | 3 | 0 | 0 | 0 | .204 |
| 7 | Eli Roundtree | RF | 4 | 1 | 1 | 1 | 0 | 2 | .268 |
| 29 | Kyle Porter | P | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| 48 | Peter Pena | C | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| 37 | 2 | 10 | 2 | 4 | 8 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Dominic Zaher | CF | 3 | 2 | 1 | 1 | 2 | 0 | .294 |
| 8 | Ronnie Grant | LF | 4 | 2 | 3 | 4 | 0 | 0 | .512 |
| 7 | Kyrawn Whitfield | LF PH |
1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 14 | Shane Brown | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .224 |
| 9 | Kent Blackstone | 2B | 5 | 3 | 4 | 1 | 0 | 0 | .341 |
| 15 | Jason Johnson-Wilcoxson | RF | 5 | 1 | 0 | 1 | 0 | 1 | .200 |
| 22 | Harmon, B | 3B | 5 | 1 | 2 | 2 | 0 | 1 | .429 |
| 33 | Steven Longo | SS | 5 | 2 | 4 | 3 | 0 | 0 | .296 |
| 21 | Jake Marshall | C | 1 | 1 | 1 | 1 | 2 | 0 | .273 |
| 10 | Shane Castro | C | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| 31 | Jordan Norton | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Gregg Gausden | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Kendall Radcliff | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2 | Aaron Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 38 | 13 | 16 | 13 | 5 | 5 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
5.0 | 13 | 12 | 12 | 4 | 1 | 10.80 | |
| 21 | Brandon Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.36 | |
| 30 | Tyus Adkins | 1.0 | 1 | 0 | 0 | 1 | 2 | 2.57 | |
| 37 | Matthew Fountain | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
| 8 | 16 | 13 | 12 | 5 | 5 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
6.0 | 6 | 0 | 0 | 2 | 6 | 1.50 | |
| 32 | Gregg Gausden | 1.0 | 1 | 0 | 0 | 1 | 2 | 4.32 | |
| 2 | Aaron Cook | 1.0 | 3 | 2 | 1 | 1 | 0 | 6.75 | |
| 12 | Avery Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
| 9 | 10 | 2 | 1 | 4 | 8 | ||||