Roswell Invaders
9
|
|
Ruidoso Osos
13
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Martini | SS | 5 | 1 | 2 | 1 | 0 | 0 | .348 |
| 11 | Nolan Hoff | 3B | 5 | 1 | 3 | 1 | 0 | 1 | .327 |
| 10 | Pritchard, J | C | 5 | 1 | 2 | 1 | 0 | 1 | .276 |
| 45 | Portelli, B | LF | 3 | 2 | 2 | 1 | 2 | 0 | .477 |
| 23 | Gavin Lavallee | RF | 5 | 0 | 0 | 0 | 0 | 0 | .268 |
| 37 | Ricky Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Logan Coughlin | CF | 5 | 0 | 2 | 1 | 0 | 1 | .356 |
| 19 | Dillon McTague | 1B | 5 | 2 | 4 | 0 | 0 | 0 | .545 |
| 4 | Jordan Garr | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .256 |
| 38 | Austin DeLozier | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | John Saviano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Jordan Ackerman | PH RF |
2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 40 | 9 | 18 | 8 | 2 | 3 | ||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremy Delgado | 2B | 4 | 1 | 2 | 2 | 1 | 1 | .387 |
| 22 | Dillon Fahr | CF | 4 | 2 | 1 | 0 | 1 | 0 | .310 |
| 19 | James Garnett | LF | 5 | 3 | 3 | 3 | 0 | 0 | .368 |
| 9 | Christian Triplett | 1B | 5 | 2 | 2 | 0 | 0 | 0 | .306 |
| 10 | Travis Smith | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .277 |
| 40 | Brock Hartley | RF | 5 | 0 | 2 | 2 | 0 | 2 | .294 |
| 5 | Nick Wagner | C | 5 | 1 | 1 | 0 | 0 | 0 | .267 |
| 1 | Zach Youngberg | P | 2 | 2 | 0 | 0 | 1 | 1 | .167 |
| 11 | Seth Brosius | PH | 1 | 1 | 1 | 1 | 0 | 0 | .370 |
| 25 | Victor Flores | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Reddy, D | SS | 3 | 1 | 2 | 0 | 1 | 0 | .280 |
| 40 | 13 | 15 | 8 | 4 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
0.2 | 3 | 5 | 2 | 1 | 2 | 21.38 | |
| 22 | John Saviano | 1.1 | 1 | 1 | 1 | 1 | 1 | 13.50 | |
| 37 | Ricky Mitchell | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 | |
| 3 | 4 | 6 | 3 | 2 | 4 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6.0 | 11 | 6 | 6 | 1 | 3 | 8.64 | |
| 25 | Victor Flores | 2.0 | 5 | 3 | 3 | 1 | 0 | 10.61 | |
| 15 | Skyler Henderson | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.68 | |
| 9 | 18 | 9 | 9 | 2 | 3 | ||||