Ruidoso Osos
8
|
|
Roswell Invaders
10
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremy Delgado | 2B | 3 | 1 | 1 | 0 | 2 | 0 | .370 |
| 4 | Reddy, D | SS | 5 | 1 | 1 | 1 | 0 | 1 | .250 |
| 22 | Dillon Fahr | CF | 5 | 2 | 3 | 1 | 0 | 0 | .364 |
| 9 | Christian Triplett | 1B | 4 | 0 | 1 | 2 | 1 | 1 | .325 |
| 10 | Travis Smith | 3B | 5 | 0 | 1 | 1 | 0 | 0 | .308 |
| 40 | Brock Hartley | RF | 5 | 2 | 1 | 0 | 0 | 2 | .308 |
| 12 | Nick Abbruzzese | C | 5 | 1 | 3 | 0 | 0 | 0 | .350 |
| 24 | Nick Carrell | P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 7 | Connor Arcobasso | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Max Smith | P | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 19 | James Garnett | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Seth Brosius | LF | 5 | 1 | 2 | 3 | 0 | 1 | .346 |
| 42 | 8 | 14 | 8 | 3 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Martini | SS | 3 | 1 | 1 | 2 | 2 | 0 | .333 |
| 11 | Nolan Hoff | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .300 |
| 10 | Pritchard, J | C | 5 | 0 | 1 | 1 | 0 | 2 | .250 |
| 45 | Portelli, B | LF | 2 | 2 | 0 | 0 | 3 | 0 | .459 |
| 23 | Gavin Lavallee | RF | 4 | 2 | 2 | 2 | 1 | 1 | .333 |
| 2 | Richard, D | RF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 5 | Logan Coughlin | CF | 5 | 1 | 3 | 2 | 0 | 1 | .368 |
| 19 | Dillon McTague | 1B | 5 | 1 | 1 | 3 | 0 | 2 | .429 |
| 4 | Jordan Garr | 2B | 3 | 2 | 1 | 0 | 2 | 0 | .267 |
| 9 | Caleb Mireles | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 36 | Ryne Underwood | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Lance Fairchild | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 10 | 11 | 10 | 8 | 7 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
5.0 | 8 | 10 | 4 | 7 | 1 | 3.94 | |
| 18 | Max Smith | 3.0 | 3 | 0 | 0 | 1 | 6 | 5.19 | |
| 8 | 11 | 10 | 4 | 8 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
5.1 | 11 | 8 | 6 | 3 | 4 | 12.46 | |
| 36 | Ryne Underwood | 2.2 | 2 | 0 | 0 | 0 | 2 | 3.12 | |
| 24 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 14 | 8 | 6 | 3 | 7 | ||||