Monterey Amberjacks
6
|
|
California City Whiptails
12
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chuck Rocker | CF | 5 | 3 | 3 | 0 | 0 | 1 | .429 |
| 28 | Paul Garcia | 2B | 5 | 1 | 1 | 2 | 0 | 1 | .250 |
| 8 | Salas, W | 3B | 3 | 1 | 0 | 0 | 2 | 0 | .263 |
| 0 | Michael Hungate | LF | 5 | 1 | 3 | 2 | 0 | 1 | .481 |
| 27 | Tom McKenna | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .269 |
| 26 | O'Hara, B | PR | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 0 | Shane Siebler | RF | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 3 | Ronald Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 2 | Brian Luebcke | SS | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| 21 | Trevor Westmoreland | C | 4 | 0 | 0 | 0 | 0 | 1 | .071 |
| 7 | Jerome Byndloss | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Jordan Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | James Prockish | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 50 | Jarred Weis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 6 | 10 | 4 | 3 | 8 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Scott Stetson | 2B | 5 | 2 | 2 | 2 | 0 | 1 | .194 |
| 4 | Jordan Dicks | LF | 5 | 0 | 1 | 0 | 0 | 0 | .250 |
| 28 | Tino Mention | CF | 4 | 2 | 1 | 0 | 1 | 1 | .464 |
| 35 | Nick Snyder | 1B | 5 | 1 | 1 | 1 | 0 | 4 | .250 |
| 17 | Wardy Polanco | SS | 4 | 2 | 1 | 1 | 0 | 1 | .148 |
| 34 | Taylor Zeutenhorst | C | 2 | 2 | 0 | 1 | 3 | 2 | .600 |
| 1 | Carson Lee | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .333 |
| 7 | Eli Roundtree | RF | 4 | 1 | 2 | 4 | 0 | 2 | .360 |
| 39 | Ty Rowe | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 10 | Albert Neff | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Tom Fazinni | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 12 | 10 | 10 | 5 | 12 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
7.0 | 9 | 9 | 8 | 4 | 10 | 6.92 | |
| 10 | Jordan Gray | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 50 | Jarred Weis | 1.0 | 1 | 3 | 0 | 1 | 2 | 0.00 | |
| 8 | 10 | 12 | 8 | 5 | 12 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
6.1 | 8 | 6 | 4 | 3 | 6 | 5.84 | |
| 10 | Albert Neff | 2.0 | 1 | 0 | 0 | 0 | 2 | 1.80 | |
| 16 | Tom Fazinni | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.75 | |
| 9 | 10 | 6 | 4 | 3 | 8 | ||||