Garden City Wind
2
|
|
Alpine Cowboys
10
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cole Fenner | LF | 5 | 0 | 1 | 0 | 0 | 3 | .333 |
| 20 | Ian Horne | RF | 5 | 0 | 0 | 0 | 0 | 3 | .286 |
| 26 | Ryan Whitt | CF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 35 | Williams, D | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .318 |
| 37 | Nick King | SS | 3 | 1 | 0 | 0 | 1 | 1 | .235 |
| 14 | Ryan Faircloth | C | 3 | 0 | 2 | 1 | 1 | 0 | .636 |
| 9 | Daniel Barrett | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
| 2 | William Bass | 2B | 3 | 0 | 0 | 1 | 1 | 1 | .133 |
| 18 | Donte Lindsay | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 50 | Matt Schmidt | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24 | Michael Biasello | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Zach Sanford | PH | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 27 | Brandon Casas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 2 | 4 | 2 | 6 | 13 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ellington Hopkins | CF | 2 | 2 | 0 | 1 | 1 | 0 | .318 |
| 11 | Sean Persky | 3B | 5 | 0 | 1 | 1 | 0 | 2 | .238 |
| 2 | Tommy Ziegen | SS | 3 | 2 | 1 | 2 | 2 | 0 | .389 |
| 27 | Seth Douglas | P RF |
4 | 0 | 2 | 1 | 1 | 1 | .375 |
| 19 | Caleb Davidson | 1B | 5 | 1 | 1 | 2 | 0 | 3 | .143 |
| 5 | Lance Myers | 2B | 4 | 1 | 1 | 1 | 1 | 1 | .333 |
| 3 | Jonathan Bigley | LF | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 6 | Mike DEletto | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Grant Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Atkinson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Dharaun Bivins | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Paul Ludden | C | 3 | 3 | 2 | 0 | 1 | 1 | .357 |
| 65 | Alhanon Miller | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 36 | Traylor, M | LF PH |
2 | 0 | 1 | 2 | 0 | 0 | .389 |
| 34 | 10 | 10 | 10 | 6 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.0 | 8 | 8 | 3 | 2 | 6 | 5.40 | |
| 21 | Phil Ramos | 1.0 | 0 | 0 | 0 | 3 | 1 | 0.00 | |
| 24 | Michael Biasello | 1.0 | 0 | 0 | 0 | 0 | 1 | 30.86 | |
| 27 | Brandon Casas | 1.0 | 2 | 2 | 2 | 1 | 2 | 72.00 | |
| 8 | 10 | 10 | 5 | 6 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 65 |
|
5.0 | 3 | 0 | 0 | 2 | 7 | 0.00 | |
| 6 | Mike DEletto | 2.0 | 0 | 1 | 1 | 2 | 3 | 1.42 | |
| 8 | Atkinson, K | 1.0 | 1 | 1 | 0 | 2 | 1 | 0.00 | |
| 27 | Seth Douglas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 4 | 2 | 1 | 6 | 13 | ||||