Monterey Amberjacks
5
|
|
California City Whiptails
13
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chuck Rocker | CF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 28 | Paul Garcia | 2B | 4 | 0 | 1 | 1 | 0 | 3 | .250 |
| 8 | Salas, W | 1B | 3 | 1 | 0 | 0 | 2 | 2 | .313 |
| 0 | Michael Hungate | LF | 4 | 0 | 2 | 0 | 1 | 1 | .389 |
| 27 | Tom McKenna | RF | 5 | 0 | 2 | 1 | 0 | 1 | .316 |
| 2 | Brian Luebcke | P SS |
4 | 0 | 1 | 0 | 0 | 0 | .235 |
| 10 | Jordan Gray | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Billy O'Hara | C | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 21 | Trevor Westmoreland | PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 23 | James Prockish | 3B | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| 3 | Ronald Jackson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 30 | Ian Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Connor Mcguiness | P | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 25 | Austin Holbrook | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | 5 | 8 | 3 | 8 | 14 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Scott Stetson | 2B | 5 | 1 | 2 | 1 | 1 | 0 | .100 |
| 4 | Jordan Dicks | 3B | 5 | 2 | 0 | 0 | 0 | 0 | .250 |
| 28 | Tino Mention | CF | 4 | 3 | 3 | 0 | 2 | 1 | .474 |
| 35 | Nick Snyder | 1B | 5 | 3 | 2 | 2 | 1 | 2 | .263 |
| 98 | Zach Jones | LF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 17 | Wardy Polanco | SS | 4 | 2 | 1 | 2 | 1 | 1 | .167 |
| 34 | Taylor Zeutenhorst | 1B | 4 | 0 | 3 | 1 | 2 | 1 | .684 |
| 37 | Matthew Fountain | C | 5 | 1 | 1 | 2 | 1 | 1 | .333 |
| 7 | Eli Roundtree | RF | 2 | 1 | 0 | 1 | 1 | 1 | .353 |
| 26 | Javier Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Albert Neff | P | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 6 | Mike Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Carson Lee | PH | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| 21 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Tom Fazinni | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 13 | 12 | 9 | 13 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
0.2 | 1 | 6 | 6 | 3 | 1 | 54.00 | |
| 33 | Connor Mcguiness | 4.1 | 7 | 4 | 2 | 6 | 3 | 4.15 | |
| 2 | Brian Luebcke | 3.0 | 4 | 3 | 3 | 4 | 3 | 9.00 | |
| 8 | 12 | 13 | 11 | 13 | 7 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 10 | Albert Neff | 5.0 | 5 | 1 | 1 | 5 | 7 | 2.25 | |
| 6 | Mike Melendez | 2.0 | 2 | 4 | 4 | 3 | 5 | 13.50 | |
| 21 | Brandon Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 | |
| 16 | Tom Fazinni | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 8 | 5 | 5 | 8 | 14 | ||||