Bakersfield Train Robbers
3
|
|
High Desert Yardbirds
6
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Sonny Cortez | RF | 4 | 0 | 1 | 1 | 1 | 2 | .500 |
| 33 | Bobby Webb | LF | 5 | 0 | 1 | 0 | 0 | 2 | .235 |
| 23 | Tobias Moreno | CF | 4 | 0 | 1 | 0 | 1 | 0 | .267 |
| 14 | Peter Yorgen | C | 4 | 1 | 1 | 0 | 1 | 0 | .200 |
| 2 | Rory Graf-Brennen | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| Dynas Doud | PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 | |
| Shane Sharkey | 0 | 3 | 1 | 1 | 0 | 2 | 1 | .286 | |
| 24 | Nick Vehlewald | 1B | 2 | 0 | 1 | 1 | 2 | 1 | .111 |
| 32 | Zack Kamerman | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 51 | Zach Zareva | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Davis | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | Steve Pascaul | SS | 4 | 0 | 0 | 1 | 0 | 0 | .143 |
| 34 | 3 | 7 | 3 | 7 | 8 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | LF | 5 | 2 | 4 | 1 | 0 | 1 | .353 |
| 16 | Dominic Zaher | CF | 5 | 1 | 2 | 3 | 0 | 0 | .235 |
| 14 | Shane Brown | 1B | 5 | 0 | 0 | 0 | 0 | 0 | .200 |
| 9 | Kent Blackstone | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .300 |
| 33 | Steven Longo | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .313 |
| 2 | Aaron Cook | SS | 4 | 1 | 1 | 0 | 0 | 1 | .294 |
| 21 | Jake Marshall | C | 4 | 1 | 1 | 0 | 0 | 0 | .111 |
| 8 | Ronnie Grant | RF | 3 | 1 | 1 | 1 | 1 | 0 | .385 |
| 31 | Jordan Norton | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 67 | Jeremy Barth | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Kendall Radcliff | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 35 | 6 | 11 | 5 | 2 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
6.0 | 6 | 3 | 3 | 1 | 3 | 4.50 | |
| 51 | Zach Zareva | 2.0 | 5 | 3 | 1 | 1 | 2 | 2.70 | |
| 8 | 11 | 6 | 4 | 2 | 5 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordan Norton | 5.0 | 6 | 2 | 2 | 4 | 5 | 3.60 | |
| 67 |
|
2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 36 | Kendall Radcliff | 0.2 | 1 | 1 | 1 | 1 | 1 | 5.40 | |
| 12 |
|
1.1 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 7 | 3 | 3 | 7 | 8 | ||||