Garden City Wind
10
|
|
Trinidad Triggers
14
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cole Fenner | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .308 |
| 20 | Ian Horne | LF | 3 | 2 | 2 | 0 | 2 | 0 | .364 |
| 26 | Ryan Whitt | RF | 3 | 2 | 1 | 1 | 0 | 1 | .385 |
| 35 | Williams, D | 1B | 5 | 2 | 2 | 4 | 0 | 2 | .357 |
| 37 | Nick King | SS | 3 | 1 | 1 | 1 | 2 | 0 | .400 |
| 5 | Adam Bloom | CF | 3 | 2 | 0 | 0 | 2 | 1 | .000 |
| 12 | Moore, J | C | 5 | 0 | 0 | 1 | 0 | 2 | .143 |
| 2 | William Bass | 3B | 4 | 0 | 1 | 2 | 1 | 0 | .200 |
| 10 | Chip White | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 11 | Zach Sanford | PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 2 | Tommy Haas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Julian Melton | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Michael Biasello | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Matt Schmidt | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 10 | 9 | 9 | 7 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Abel Arocho | LF | 2 | 2 | 1 | 0 | 3 | 0 | .667 |
| 30 | Jabari Brown | 2B | 5 | 2 | 2 | 2 | 0 | 0 | .286 |
| 24 | Rickey Ramirez | CF | 3 | 2 | 2 | 1 | 2 | 0 | .563 |
| 15 | Kenneth Fudge | 1B | 4 | 2 | 1 | 4 | 1 | 0 | .385 |
| 4 | Joba Ferrell | RF | 5 | 1 | 3 | 2 | 0 | 0 | .417 |
| 2 | Nick Stoll | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .167 |
| 17 | Bronson Butcher | C | 4 | 2 | 3 | 0 | 0 | 0 | .556 |
| 1 | Matt Eureste | SS | 2 | 2 | 0 | 1 | 2 | 0 | .308 |
| 31 | Teddy Henderson | P | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| 10 | Charles Osborne | PH | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 44 | Matt Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Tim Henry | PH | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Danny Molinari | PH | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
| 34 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 14 | 12 | 12 | 9 | 3 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chip White | 4.0 | 6 | 9 | 8 | 6 | 1 | 18.00 | |
| 2 | Tommy Haas | 2.0 | 4 | 2 | 2 | 1 | 1 | 9.00 | |
| 4 |
|
1.0 | 2 | 3 | 3 | 2 | 1 | 11.25 | |
| 24 | Michael Biasello | 1.0 | 0 | 0 | 0 | 0 | 0 | 54.01 | |
| 8 | 12 | 14 | 13 | 9 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Teddy Henderson | 5.0 | 7 | 9 | 7 | 4 | 5 | 12.60 | |
| 44 |
|
2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 16 | Strayer, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 34 | David Gates | 1.0 | 1 | 1 | 1 | 3 | 2 | 9.00 | |
| 9 | 9 | 10 | 8 | 7 | 10 | ||||