Monterey Amberjacks
6
|
|
Bakersfield Train Robbers
5
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chuck Rocker | CF | 5 | 2 | 3 | 0 | 0 | 1 | .556 |
| 28 | Paul Garcia | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
| 8 | Salas, W | 3B | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| 0 | Shane Siebler | RF | 3 | 1 | 0 | 0 | 1 | 2 | .250 |
| 0 | Michael Hungate | LF | 3 | 0 | 0 | 1 | 1 | 1 | .250 |
| 27 | Tom McKenna | 1B | 4 | 0 | 1 | 2 | 0 | 2 | .111 |
| 21 | Trevor Westmoreland | C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2 | Brian Luebcke | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Jerome Byndloss | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 50 | Jarred Weis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | James Prockish | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Neil Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 6 | 8 | 5 | 4 | 10 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Dynas Doud | SS | 4 | 1 | 1 | 0 | 0 | 1 | .200 | |
| Joe Davis | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 24 | Nick Vehlewald | 1B | 3 | 1 | 0 | 1 | 0 | 1 | .000 |
| 33 | Bobby Webb | LF | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Butcher, B | 3B | 4 | 0 | 0 | 1 | 1 | 2 | .143 | |
| 13 | Jesse Baker | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Stapp | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | Sonny Cortez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shane Sharkey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 27 | John Chalupa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Zach Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Tobias Moreno | CF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 22 | Alex Dandridge | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 14 | Peter Yorgen | C | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 2 | Rory Graf-Brennen | RF | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| 33 | 5 | 5 | 4 | 4 | 10 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
6.0 | 3 | 5 | 2 | 4 | 5 | 3.00 | |
| 50 | Jarred Weis | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | |
| 38 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 5 | 5 | 2 | 4 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
4.2 | 5 | 4 | 1 | 1 | 3 | 1.93 | |
| David Ruiz | 0.0 | 1 | 2 | 2 | 2 | 0 | 99.99 | ||
| Ryan Stapp | 0.1 | 1 | 0 | 0 | 1 | 0 | 0.00 | ||
| 20 | Jonathan Fleckenstein | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 27 | John Chalupa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 30 | Zach Williams | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 8 | 6 | 3 | 4 | 10 | ||||