California City Whiptails
7
|
|
Bakersfield Train Robbers
9
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Tino Mention | CF | 5 | 1 | 3 | 1 | 0 | 0 | .383 |
| 17 | Wardy Polanco | SS | 5 | 0 | 1 | 0 | 0 | 2 | .282 |
| 1 | Carson Lee | 2B | 4 | 1 | 1 | 1 | 1 | 1 | .310 |
| 29 | Kyle Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 19 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Nick Snyder | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .340 |
| 25 | Hunter Villanueva | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .319 |
| 48 | Peter Pena | C | 5 | 0 | 1 | 0 | 0 | 3 | .272 |
| 7 | Eli Roundtree | RF | 3 | 2 | 3 | 2 | 1 | 0 | .307 |
| 39 | Ty Rowe | P | 2 | 0 | 0 | 0 | 1 | 0 | .045 |
| 21 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Jordan Dicks | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 14 | Scott Stetson | LF | 3 | 1 | 0 | 1 | 1 | 0 | .281 |
| 35 | 7 | 11 | 5 | 6 | 8 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Rocker, C | RF | 5 | 0 | 2 | 3 | 0 | 0 | .429 |
| 10 | Brett Balkan | SS | 2 | 1 | 0 | 0 | 2 | 0 | .377 |
| 3 | Steve Pascaul | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .360 |
| 33 | Bobby Webb | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .314 |
| 9 | Kyle Bonicki | LF | 4 | 2 | 1 | 1 | 1 | 0 | .329 |
| 13 | Jesse Baker | C | 4 | 2 | 4 | 1 | 1 | 0 | .302 |
| 24 | Nick Vehlewald | 3B | 4 | 0 | 1 | 0 | 1 | 2 | .252 |
| 26 | Michael Elwell | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 5 | Sonny Cortez | PH | 0 | 0 | 0 | 0 | 0 | 0 | .411 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Luebcke, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Chris Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | John Chalupa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Chad Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Peter Yorgen | PH | 0 | 1 | 0 | 0 | 1 | 0 | .264 |
| 57 | Jordan Grader | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Daryl Donerson | PH | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| 30 | Zach Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Tobias Moreno | CF | 4 | 1 | 1 | 1 | 0 | 0 | .279 |
| 36 | 9 | 14 | 8 | 6 | 3 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Ty Rowe | 6.2 | 11 | 6 | 6 | 3 | 3 | 7.31 | |
| 21 | Brandon Anderson | 0.1 | 2 | 1 | 1 | 0 | 0 | 5.14 | |
| 29 |
|
0.2 | 0 | 2 | 1 | 3 | 0 | 14.09 | |
| 19 | Jack Finnegan | 0.1 | 1 | 0 | 0 | 0 | 0 | 1.64 | |
| 8 | 14 | 9 | 8 | 6 | 3 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Michael Elwell | 4.0 | 7 | 3 | 3 | 3 | 4 | 3.26 | |
| 20 | Jonathan Fleckenstein | 2.0 | 0 | 0 | 0 | 1 | 1 | 4.28 | |
| 12 | Chris Danielson | 0.1 | 3 | 4 | 4 | 1 | 0 | 6.52 | |
| 27 | John Chalupa | 0.1 | 1 | 0 | 0 | 1 | 1 | 6.35 | |
| 36 | Chad Bennett | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.10 | |
| 57 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 3.46 | |
| 30 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 11 | 7 | 7 | 6 | 8 | ||||