High Desert Yardbirds
4
|
|
Monterey Amberjacks
0
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | CF | 4 | 0 | 0 | 0 | 0 | 1 | .324 |
| 8 | Ronnie Grant | LF | 4 | 0 | 0 | 0 | 0 | 0 | .383 |
| 9 | Kent Blackstone | 2B | 4 | 2 | 2 | 1 | 0 | 1 | .333 |
| 15 | Jason Johnson-Wilcoxson | RF | 4 | 0 | 1 | 1 | 0 | 0 | .365 |
| 14 | Shane Brown | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .271 |
| 4 | Eric Schneider | C | 4 | 1 | 2 | 2 | 0 | 2 | .341 |
| 2 | Aaron Cook | SS | 3 | 0 | 1 | 0 | 1 | 2 | .312 |
| 33 | Steven Longo | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| 18 | Kyle Chavez | P | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 13 | Adolfo Espinoza | PH | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| 3 | Jalen Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 30 | Daniel Bodishbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Kevin Kelleher | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 4 | 7 | 4 | 1 | 10 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Jackson | LF | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| 47 | Ethan Skowronski | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .248 |
| 52 | Cutter Mcdowell | SS | 2 | 0 | 0 | 0 | 2 | 1 | .381 |
| 7 | Connolly, K | CF | 4 | 0 | 2 | 0 | 0 | 1 | .257 |
| 1 | Jeremy Glore | C | 3 | 0 | 1 | 0 | 0 | 0 | .324 |
| 23 | James Prockish | 3B | 2 | 0 | 0 | 0 | 2 | 1 | .238 |
| 8 | Dynas Doud | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .327 |
| 43 | Zack Jones | RF | 4 | 0 | 2 | 0 | 0 | 1 | .229 |
| 18 | Evan Bertone | P | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
| 39 | Andrew Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 21 | Trevor Westmoreland | PH | 1 | 0 | 0 | 0 | 0 | 0 | .163 |
| 31 | 0 | 7 | 0 | 4 | 7 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
6.0 | 6 | 0 | 0 | 3 | 4 | 3.93 | |
| 3 | Jalen Byrd | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.28 | |
| 30 | Daniel Bodishbaugh | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.38 | |
| 45 | Kevin Kelleher | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.50 | |
| 9 | 7 | 0 | 0 | 4 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
8.0 | 7 | 4 | 4 | 1 | 7 | 6.87 | |
| 39 | Andrew Arnold | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.19 | |
| 9 | 7 | 4 | 4 | 1 | 10 | ||||