High Desert Yardbirds
5
|
|
Monterey Amberjacks
6
|
||||||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | CF | 6 | 0 | 0 | 0 | 0 | 1 | .333 |
| 8 | Ronnie Grant | LF | 6 | 1 | 1 | 0 | 0 | 1 | .391 |
| 9 | Kent Blackstone | 2B | 5 | 2 | 1 | 0 | 1 | 1 | .330 |
| 15 | Jason Johnson-Wilcoxson | RF | 5 | 0 | 4 | 1 | 1 | 0 | .368 |
| 14 | Shane Brown | 1B | 5 | 0 | 1 | 2 | 1 | 1 | .272 |
| 2 | Aaron Cook | SS | 4 | 0 | 0 | 0 | 2 | 1 | .312 |
| 33 | Steven Longo | 3B | 6 | 0 | 1 | 0 | 0 | 2 | .265 |
| 21 | Jake Marshall | C | 4 | 1 | 1 | 1 | 1 | 2 | .273 |
| 31 | Jordan Norton | P | 3 | 1 | 1 | 0 | 0 | 0 | .118 |
| 99 | Harold Myles | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Eric Schneider | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 47 | Kade Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| 46 | 5 | 10 | 4 | 6 | 10 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Jackson | LF | 6 | 1 | 2 | 0 | 0 | 2 | .256 |
| 47 | Ethan Skowronski | RF | 4 | 0 | 0 | 0 | 1 | 2 | .248 |
| 52 | Cutter Mcdowell | SS | 3 | 1 | 1 | 1 | 2 | 1 | .386 |
| 7 | Connolly, K | CF | 5 | 1 | 1 | 0 | 0 | 2 | .250 |
| 1 | Jeremy Glore | 1B | 5 | 0 | 2 | 0 | 1 | 0 | .324 |
| 23 | James Prockish | 3B | 6 | 1 | 2 | 1 | 0 | 1 | .242 |
| 8 | Dynas Doud | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .340 |
| 21 | Trevor Westmoreland | C | 5 | 1 | 2 | 3 | 0 | 2 | .165 |
| 30 | Ian Jones | P | 1 | 0 | 0 | 0 | 1 | 0 | .211 |
| 43 | Zack Jones | PH | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
| 94 | Matt Naval | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Billy O'Hara | P PH |
1 | 0 | 0 | 0 | 1 | 1 | .136 |
| 33 | Connor Mcguiness | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 6 | 12 | 5 | 6 | 13 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordan Norton | 6.0 | 7 | 4 | 4 | 2 | 4 | 4.05 | |
| 99 | Harold Myles | 3.0 | 0 | 1 | 1 | 4 | 6 | 6.14 | |
| 12 | Avery Brandon | 2.0 | 2 | 0 | 0 | 0 | 2 | 3.24 | |
| 47 |
|
0.1 | 3 | 1 | 1 | 0 | 1 | 8.14 | |
| 11.1 | 12 | 6 | 6 | 6 | 13 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Ian Jones | 7.0 | 8 | 5 | 2 | 4 | 5 | 5.94 | |
| 94 | Matt Naval | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 26 | Billy O'Hara | 2.0 | 1 | 0 | 0 | 0 | 2 | 11.25 | |
| 33 |
|
1.0 | 0 | 0 | 0 | 2 | 0 | 7.85 | |
| 12 | 10 | 5 | 2 | 6 | 10 | ||||