California City Whiptails
6
|
|
Monterey Amberjacks
4
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Tino Mention | CF | 4 | 1 | 1 | 0 | 0 | 1 | .381 |
| 17 | Wardy Polanco | SS | 5 | 2 | 2 | 0 | 0 | 0 | .270 |
| 1 | Carson Lee | 2B | 3 | 0 | 3 | 2 | 1 | 0 | .318 |
| 43 | Ryan Rodriguez | 1B | 4 | 0 | 1 | 0 | 1 | 3 | .314 |
| 25 | Hunter Villanueva | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .321 |
| 14 | Scott Stetson | LF | 3 | 2 | 1 | 1 | 1 | 0 | .302 |
| 7 | Eli Roundtree | RF | 4 | 1 | 1 | 2 | 0 | 1 | .296 |
| 13 | Garrett Totty | C | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
| 2 | Rich Edwards | P | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| 30 | Tyus Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Kortessis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 6 | 9 | 5 | 5 | 10 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | .272 |
| 2 | Brian Luebcke | SS | 5 | 1 | 2 | 0 | 0 | 0 | .255 |
| 52 | Cutter Mcdowell | RF | 4 | 0 | 0 | 0 | 1 | 0 | .340 |
| 47 | Ethan Skowronski | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .273 |
| 24 | Chuck Rocker | CF | 4 | 2 | 2 | 3 | 0 | 0 | .396 |
| 23 | James Prockish | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .223 |
| 37 | Thomas Prospero | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .236 |
| 21 | Trevor Westmoreland | C | 3 | 0 | 1 | 0 | 0 | 0 | .169 |
| 10 | Jordan Gray | P | 2 | 0 | 1 | 0 | 0 | 0 | .261 |
| 33 | Connor Mcguiness | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Connolly, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| 26 | Billy O'Hara | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 35 | 4 | 10 | 4 | 1 | 2 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
7.1 | 10 | 4 | 3 | 1 | 2 | 7.24 | |
| 30 | Tyus Adkins | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.71 | |
| 22 | Kortessis, J | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.79 | |
| 9 | 10 | 4 | 3 | 1 | 2 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
7.0 | 9 | 6 | 6 | 4 | 6 | 5.19 | |
| 33 | Connor Mcguiness | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.49 | |
| 26 | Billy O'Hara | 1.0 | 0 | 0 | 0 | 1 | 2 | 9.00 | |
| 9 | 9 | 6 | 6 | 5 | 10 | ||||