California City Whiptails
7
|
|
Monterey Amberjacks
12
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Scott Stetson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .301 |
| 17 | Wardy Polanco | SS | 5 | 2 | 1 | 0 | 0 | 1 | .266 |
| 1 | Carson Lee | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .293 |
| 28 | Tino Mention | CF | 2 | 1 | 1 | 2 | 0 | 0 | .385 |
| 35 | Nick Snyder | 1B | 3 | 1 | 1 | 3 | 0 | 0 | .344 |
| 23 | Johnny Abbaduscky | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .352 |
| 7 | Eli Roundtree | LF | 3 | 2 | 1 | 1 | 1 | 0 | .297 |
| 43 | Ryan Rodriguez | 1B RF |
1 | 0 | 0 | 0 | 2 | 1 | .317 |
| 13 | Garrett Totty | C | 4 | 0 | 0 | 0 | 0 | 3 | .235 |
| 29 | Kyle Porter | P | 2 | 0 | 1 | 1 | 0 | 1 | .214 |
| 33 | Tomas Gutierrez | P | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| 4 | Jordan Dicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 19 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 7 | 7 | 7 | 3 | 7 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chuck Rocker | CF | 5 | 0 | 0 | 0 | 0 | 0 | .391 |
| 2 | Brian Luebcke | SS | 5 | 1 | 1 | 0 | 0 | 2 | .240 |
| 52 | Cutter Mcdowell | RF | 5 | 0 | 1 | 0 | 0 | 1 | .355 |
| 7 | Connolly, K | LF | 3 | 2 | 0 | 0 | 0 | 2 | .250 |
| 47 | Ethan Skowronski | 1B | 1 | 3 | 1 | 1 | 4 | 0 | .277 |
| 1 | Jeremy Glore | C | 2 | 2 | 1 | 0 | 1 | 1 | .276 |
| 23 | James Prockish | 3B | 4 | 2 | 2 | 4 | 0 | 0 | .212 |
| 37 | Thomas Prospero | 2B | 3 | 2 | 1 | 5 | 0 | 0 | .233 |
| 30 | Ian Jones | P | 3 | 0 | 2 | 2 | 0 | 0 | .267 |
| 19 | Jacob Trujillo | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | 12 | 9 | 12 | 5 | 7 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
4.1 | 6 | 11 | 7 | 4 | 2 | 14.10 | |
| 33 | Tomas Gutierrez | 2.2 | 3 | 1 | 1 | 0 | 2 | 10.02 | |
| 19 | Jack Finnegan | 1.0 | 0 | 0 | 0 | 1 | 3 | 1.86 | |
| 8 | 9 | 12 | 8 | 5 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
6.0 | 7 | 7 | 6 | 3 | 5 | 6.57 | |
| 19 |
|
3.0 | 0 | 0 | 0 | 0 | 2 | 4.29 | |
| 9 | 7 | 7 | 6 | 3 | 7 | ||||