Ruidoso Osos
2
|
|
Monterey Amberjacks
6
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Connor Arcobasso | LF | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
| 4 | Reddy, D | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .302 |
| 22 | Dillon Fahr | CF | 4 | 1 | 2 | 0 | 0 | 2 | .353 |
| 9 | Christian Triplett | 1B | 4 | 0 | 3 | 0 | 0 | 0 | .290 |
| 5 | Nick Wagner | C | 3 | 0 | 1 | 0 | 0 | 0 | .297 |
| 40 | Brock Hartley | RF | 2 | 0 | 0 | 1 | 1 | 0 | .349 |
| 52 | Matt Prevosti | 3B | 4 | 0 | 1 | 0 | 0 | 3 | .222 |
| 1 | Zach Youngberg | P | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| 10 | Travis Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| 45 | Brett Youngblood | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Nick Abbruzzese | PH | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 31 | Jose Fernandez | SS | 3 | 1 | 2 | 0 | 0 | 1 | .219 |
| 30 | 2 | 9 | 2 | 1 | 8 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Jackson | LF | 4 | 2 | 3 | 1 | 0 | 0 | .317 |
| 52 | Cutter Mcdowell | RF | 4 | 2 | 2 | 3 | 0 | 1 | .408 |
| 47 | Ethan Skowronski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .279 |
| 37 | Thomas Prospero | SS | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
| 7 | Connolly, K | CF | 3 | 1 | 2 | 0 | 0 | 1 | .244 |
| 8 | Dynas Doud | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .171 |
| 1 | Jeremy Glore | C | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 23 | James Prockish | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .180 |
| 14 | Ben Herrick | P | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| 30 | 6 | 8 | 5 | 0 | 4 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6.0 | 5 | 3 | 2 | 0 | 3 | 6.97 | |
| 45 | Brett Youngblood | 2.0 | 3 | 3 | 3 | 0 | 1 | 10.00 | |
| 8 | 8 | 6 | 5 | 0 | 4 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
9.0 | 9 | 2 | 2 | 1 | 8 | 4.28 | |
| 9 | 9 | 2 | 2 | 1 | 8 | ||||