Ruidoso Osos
1
|
|
Monterey Amberjacks
2
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| 22 | Dillon Fahr | CF | 3 | 0 | 0 | 0 | 1 | 1 | .347 |
| 10 | Travis Smith | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
| 9 | Christian Triplett | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .276 |
| 7 | Connor Arcobasso | LF | 2 | 0 | 1 | 0 | 2 | 0 | .148 |
| 40 | Brock Hartley | RF | 3 | 0 | 1 | 0 | 0 | 0 | .356 |
| 12 | Nick Abbruzzese | C | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
| 36 | Colton Draney | P | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| 5 | Nick Wagner | PH | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| 25 | Victor Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 33 | AJ Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jose Fernandez | SS | 3 | 0 | 1 | 0 | 0 | 0 | .197 |
| 27 | 1 | 4 | 1 | 4 | 5 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Jackson | LF | 4 | 0 | 0 | 0 | 0 | 1 | .295 |
| 52 | Cutter Mcdowell | SS | 4 | 0 | 2 | 0 | 0 | 1 | .400 |
| 47 | Ethan Skowronski | RF | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| 22 | Matt Kuhl | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
| 37 | Thomas Prospero | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .268 |
| 7 | Connolly, K | CF | 3 | 1 | 2 | 0 | 0 | 0 | .214 |
| 23 | James Prockish | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .190 |
| 21 | Trevor Westmoreland | C | 3 | 0 | 1 | 1 | 0 | 1 | .148 |
| 18 | Evan Bertone | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 43 | Zack Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 19 | Jacob Trujillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 2 | 8 | 2 | 1 | 7 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
6.0 | 7 | 2 | 2 | 0 | 6 | 6.51 | |
| 25 | Victor Flores | 1.0 | 0 | 0 | 0 | 1 | 0 | 10.19 | |
| 33 | AJ Peterson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 8 | 2 | 2 | 1 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
7.0 | 4 | 1 | 1 | 4 | 4 | 1.29 | |
| 19 |
|
2.0 | 0 | 0 | 0 | 0 | 1 | 5.14 | |
| 9 | 4 | 1 | 1 | 4 | 5 | ||||