|
|||||||||||||||||||||||||||||||||||||||||||
38-26-0 |
5 |
|
1 |
20-43-0 |
|||||||||||||||||||||||||||||||||||||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Sonny Cortez | RF | 4 | 2 | 2 | 0 | 1 | 1 | .402 |
| 10 | Brett Balkan | SS | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| 3 | Steve Pascaul | 3B | 5 | 2 | 3 | 1 | 0 | 0 | .421 |
| 13 | Jesse Baker | C | 1 | 0 | 1 | 2 | 3 | 0 | .277 |
| 23 | Tobias Moreno | CF | 5 | 0 | 2 | 0 | 0 | 0 | .276 |
| Blane Swift | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .258 | |
| 35 | Nick Delgado | LF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 24 | Nick Vehlewald | 1B | 2 | 1 | 1 | 0 | 2 | 1 | .184 |
| 21 | Dylan Porter | P | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Peter Yorgen | PH | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| 26 | Michael Elwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 5 | 10 | 3 | 8 | 5 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 37 | Thomas Prospero | 2B | 4 | 0 | 2 | 1 | 1 | 1 | .327 |
| 52 | Cutter Mcdowell | RF | 3 | 0 | 0 | 0 | 2 | 0 | .429 |
| 8 | Dynas Doud | SS | 5 | 0 | 1 | 0 | 0 | 1 | .231 |
| 47 | Ethan Skowronski | 1B | 5 | 0 | 3 | 0 | 0 | 1 | .400 |
| 3 | Ronald Jackson | LF | 4 | 0 | 1 | 0 | 1 | 1 | .316 |
| 26 | O'Hara, B | C P |
4 | 0 | 0 | 0 | 0 | 3 | .212 |
| 39 | Andrew Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Zack Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 7 | Connolly, K | CF | 4 | 1 | 2 | 0 | 0 | 0 | .200 |
| 23 | James Prockish | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .159 |
| 10 | Jordan Gray | P | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| 33 | Connor Mcguiness | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Trevor Westmoreland | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .122 |
| 35 | 1 | 10 | 1 | 6 | 8 | ||||
|
Batting 2B: S.Pascaul (3). 3B: S.Pascaul (1). RBI: S.Pascaul (14), J.Baker 2 (18). SF: J.Baker (4). CS: S.Cortez (1). SB: B.Swift (4), N.Delgado (1). Team LOB: 10. Fielding A: B.Balkan 4 (28), S.Pascaul 3 (64), J.Baker (15), B.Swift 5 (21), D.Porter (10), J.Fleckenstein 2 (2). PB: J.Baker (8). PO: S.Cortez (36), J.Baker 8 (124), T.Moreno (35), B.Swift (30), N.Delgado (1), N.Vehlewald 14 (99). SBA: J.Baker 5 (52). TC: S.Cortez (39), B.Balkan 4 (48), S.Pascaul 3 (98), J.Baker 9 (143), T.Moreno (35), B.Swift 6 (51), N.Delgado (1), N.Vehlewald 14 (106), D.Porter (11), J.Fleckenstein 2 (4). |
Batting 2B: E.Skowronski (1). RBI: T.Prospero (7). SF: J.Gray (1). CS: D.Doud (2). SB: T.Prospero 2 (4), R.Jackson (5), K.Connolly (6), J.Prockish (1). Team LOB: 14. Fielding A: T.Prospero 3 (31), D.Doud 3 (7), B.O'Hara (2), J.Prockish (24), J.Gray (3). CS: B.O'Hara (1). DP: 2 (D. Doud(SS) - E. Skowronski(1B),J. Prockish(3B) - E. Skowronski(1B)). E: E.Skowronski (1). PO: T.Prospero (20), C.McDowell 3 (8), D.Doud 2 (6), E.Skowronski 8 (30), R.Jackson (14), B.O'Hara 5 (53), K.Connolly 2 (10), J.Prockish (7). SBA: B.O'Hara 3 (15). TC: T.Prospero 4 (56), C.McDowell 3 (12), D.Doud 5 (14), E.Skowronski 9 (32), R.Jackson (18), B.O'Hara 6 (56), K.Connolly 2 (11), J.Prockish 2 (34), J.Gray (8). |
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.0 | 7 | 1 | 1 | 4 | 3 | 2.73 |
| 20 | Jonathan Fleckenstein | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.50 |
| 26 |
|
2.0 | 1 | 0 | 0 | 2 | 4 | 0.00 |
| 9 | 10 | 1 | 1 | 6 | 8 | |||
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
6.0 | 6 | 3 | 3 | 7 | 4 | 5.68 |
| 33 | Connor Mcguiness | 2.0 | 1 | 0 | 0 | 1 | 1 | 9.00 |
| 26 | O'Hara, B | 0.1 | 3 | 2 | 2 | 0 | 0 | 20.25 |
| 39 | Andrew Arnold | 0.2 | 0 | 0 | 0 | 0 | 0 | 10.38 |
| 9 | 10 | 5 | 5 | 8 | 5 | |||
|
Pitching BF: D.Porter 29, J.Fleckenstein 4, M.Elwell 9. P-S: D.Porter 112-66, J.Fleckenstein 10-8, M.Elwell 41-22. WP: M.Elwell (1). |
Pitching BF: J.Gray 28, C.Mcguiness 8, B.O'Hara 4, A.Arnold 2. P-S: J.Gray 109-56, C.Mcguiness 34-19, B.O'Hara 13-10, A.Arnold 11-6. WP: J.Gray 2 (2), A.Arnold (1). |