High Desert Yardbirds
2
|
|
Monterey Amberjacks
3
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | LF | 3 | 0 | 0 | 0 | 1 | 0 | .276 |
| 16 | Dominic Zaher | CF | 4 | 1 | 2 | 0 | 0 | 0 | .270 |
| 14 | Shane Brown | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .241 |
| 9 | Kent Blackstone | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .259 |
| 10 | Shane Castro | C | 4 | 0 | 0 | 0 | 0 | 2 | .095 |
| 33 | Steven Longo | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .314 |
| 2 | Aaron Cook | SS | 3 | 0 | 0 | 0 | 0 | 1 | .344 |
| 8 | Ronnie Grant | RF | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
| 31 | Jordan Norton | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Harmon, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .714 |
| 32 | Gregg Gausden | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 2 | 5 | 1 | 2 | 8 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Chuck Rocker | CF | 4 | 1 | 2 | 0 | 1 | 1 | .444 |
| 28 | Paul Garcia | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .297 |
| 8 | Salas, W | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| 0 | Michael Hungate | LF | 3 | 0 | 2 | 0 | 0 | 1 | .515 |
| 2 | Brian Luebcke | SS | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
| 7 | Connolly, K | RF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 22 | Matt Kuhl | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 21 | Trevor Westmoreland | C | 4 | 0 | 1 | 0 | 0 | 2 | .111 |
| 38 | Neil Lang | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 93 | Grady Caldwell | PH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 31 | 3 | 9 | 2 | 2 | 7 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordan Norton | 6.0 | 7 | 2 | 1 | 1 | 5 | 2.46 | |
| 32 |
|
2.2 | 2 | 1 | 0 | 1 | 2 | 5.69 | |
| 8.2 | 9 | 3 | 1 | 2 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
9.0 | 5 | 2 | 2 | 2 | 8 | 2.12 | |
| 9 | 5 | 2 | 2 | 2 | 8 | ||||