Tucson Saguaros
11
|
|
Roswell Invaders
13
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Lawrence Chavez | CF | 4 | 2 | 1 | 0 | 2 | 0 | .133 |
| 14 | Roger Amador Jr. | 2B | 5 | 2 | 1 | 0 | 1 | 0 | .154 |
| 11 | Damon, B | 3B | 6 | 2 | 3 | 3 | 0 | 0 | .500 |
| 23 | Austin Hoffman | SS | 4 | 2 | 1 | 0 | 1 | 1 | .174 |
| 34 | Retz, R | LF | 5 | 2 | 3 | 5 | 0 | 1 | .346 |
| 21 | Webb, J | RF | 4 | 0 | 0 | 0 | 1 | 2 | .429 |
| 15 | Kevin Baron | 1B | 4 | 1 | 1 | 2 | 1 | 0 | .500 |
| 22 | Schneider, E | C | 3 | 0 | 2 | 0 | 1 | 0 | .286 |
| 5 | Charlie Padilla | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 4 | Tatum Hendrix | P | 2 | 0 | 2 | 0 | 0 | 0 | .600 |
| 30 | Ruben Mendia | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Benjamin Avala | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Corey Davis Jr. | PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 40 | Matthew Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 11 | 14 | 10 | 7 | 6 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Martini | SS | 3 | 3 | 1 | 0 | 2 | 1 | .290 |
| 11 | Nolan Hoff | 3B | 6 | 2 | 2 | 2 | 0 | 3 | .300 |
| 32 | Ed Reichenbach | 1B | 5 | 3 | 4 | 6 | 0 | 0 | .594 |
| 19 | Dillon McTague | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
| 45 | Portelli, B | LF | 4 | 3 | 3 | 3 | 1 | 0 | .500 |
| 23 | Gavin Lavallee | RF | 3 | 0 | 2 | 1 | 0 | 1 | .333 |
| 2 | Richard, D | RF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 10 | Pritchard, J | C | 4 | 0 | 1 | 0 | 1 | 0 | .222 |
| 5 | Logan Coughlin | CF | 5 | 0 | 2 | 0 | 0 | 1 | .345 |
| 4 | Jordan Garr | 2B | 3 | 2 | 1 | 0 | 1 | 2 | .292 |
| 31 | Carson Corff | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Jason Ibrahim | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Austin DeLozier | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Devin Bafia | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Ryne Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Lance Fairchild | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 13 | 16 | 12 | 5 | 12 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
2.0 | 9 | 7 | 7 | 3 | 2 | 8.10 | |
| 30 | Ruben Mendia | 2.2 | 6 | 5 | 1 | 1 | 3 | 9.00 | |
| 8 | Benjamin Avala | 2.1 | 1 | 1 | 1 | 1 | 4 | 2.45 | |
| 40 | Matthew Wheeler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 8 | 16 | 13 | 9 | 5 | 12 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
6.0 | 12 | 5 | 3 | 3 | 4 | 3.75 | |
| 38 | Austin DeLozier | 1.0 | 2 | 6 | 6 | 4 | 1 | 20.87 | |
| 36 | Ryne Underwood | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | |
| 24 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 14 | 11 | 9 | 7 | 6 | ||||