Tucson Saguaros
3
|
|
Roswell Invaders
5
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaquese Moore | CF | 3 | 0 | 0 | 0 | 2 | 0 | .217 |
| 19 | Corey Davis Jr. | SS | 3 | 1 | 0 | 0 | 1 | 1 | .133 |
| 23 | Austin Hoffman | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .158 |
| 7 | Kevin Carr | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .474 |
| 34 | Retz, R | LF | 3 | 0 | 2 | 2 | 1 | 0 | .286 |
| 44 | Willie Ethington | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .273 |
| 5 | Charlie Padilla | C | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| Garrett Alvarez | P | 2 | 0 | 1 | 0 | 0 | 1 | .250 | |
| 17 | Jacob Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Webb, J | P PH |
1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 9 | Lawrence Chavez | RF | 3 | 0 | 0 | 0 | 1 | 1 | .091 |
| 28 | 3 | 7 | 3 | 7 | 4 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Martini | SS | 5 | 0 | 1 | 0 | 0 | 3 | .286 |
| 11 | Nolan Hoff | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .292 |
| 32 | Ed Reichenbach | 1B | 4 | 0 | 1 | 2 | 0 | 1 | .556 |
| 45 | Portelli, B | LF | 3 | 1 | 1 | 0 | 1 | 2 | .462 |
| 40 | Austin Maltby | C | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| 5 | Logan Coughlin | CF | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| 4 | Jordan Garr | 2B | 3 | 1 | 0 | 0 | 1 | 3 | .286 |
| 25 | Jagger Harjo | P | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| 36 | Ryne Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Gavin Lavallee | PH | 1 | 1 | 1 | 1 | 0 | 0 | .286 |
| 24 | Lance Fairchild | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Richard, D | RF | 4 | 0 | 0 | 1 | 0 | 0 | .200 |
| 32 | 5 | 6 | 5 | 5 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
5.0 | 5 | 4 | 3 | 5 | 7 | 2.77 | ||
| 17 | Jacob Barker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 21 | Webb, J | 2.0 | 1 | 1 | 1 | 0 | 2 | 3.00 | |
| 8 | 6 | 5 | 4 | 5 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
6.0 | 5 | 0 | 0 | 4 | 3 | 1.50 | |
| 36 | Ryne Underwood | 2.0 | 1 | 3 | 3 | 3 | 0 | 5.40 | |
| 24 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 7 | 3 | 3 | 7 | 4 | ||||