| 
| 
| Tucson Saguaros vs. Ruidoso Osos - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies 
		
				
				 League Menu 
            If you have any questions or problems with the league statistics contact:League Admin 
		
		
			
				 Ruidoso Osos vs Tucson Saguaros: 8-9 
			
				
				|  |  
					|   29-35-0
 | 8 | 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |  
								| RUI | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8 | 14 | 1 |  
								| TUC | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 9 | 14 | 1 |  | 9 |   42-18-0
 |  
			
			
				Date: 05/26/2018 Start Time: 03:11 PM Duration: 2:33 End Time: 05:44 PM  
				Winning Pitcher: 8 - Benjamin Avala Losing Pitcher: 1 - Zach Youngberg Save Pitcher: 11 - Billy Damond  
				Plate Umpire:  Field Umpire #1:  Field Umpire #2:  Field Umpire #3:   
				Location: Saguaros Park Attendance:  Weather:   
			
			
				
				      
							| RUI |  
						| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
							| 4 | Reddy, D | 2B | 3 | 1 | 1 | 3 | 1 | 0 | .333 |  
							| 5 | Wagner, N | C | 5 | 1 | 2 | 0 | 0 | 0 | .400 |  
							| 22 | Fahr, D | CF | 3 | 0 | 0 | 0 | 1 | 1 | .200 |  
							| 9 | Triplett, C | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .250 |  
							| 10 | Smith, T | 3B | 3 | 2 | 2 | 1 | 1 | 1 | .200 |  
							| 31 | Fernandez, J | SS | 4 | 0 | 1 | 0 | 0 | 1 | .154 |  
							| 19 | Garnett, J | LF | 3 | 1 | 2 | 1 | 1 | 1 | .300 |  
							| 11 | Brosius, S | RF | 3 | 1 | 2 | 1 | 0 | 0 | .200 |  
							| 1 | Youngberg, Z | P | 2 | 1 | 1 | 1 | 0 | 0 | .500 |  
							| 18 | Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
							| 23 | Gonzales, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
							| 40 | Hartley, B | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
							| 70 | Bailey, A | PR | 1 | 0 | 1 | 0 | 0 | 0 | .500 |  
					  	|  | 31 | 8 | 14 | 7 | 4 | 5 |  |  
				
				
					| TUC |  
					| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |  
					| 3 | Moore, J | CF | 4 | 1 | 3 | 5 | 0 | 0 | .308 |  
					| 19 | Davis Jr., C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .125 |  
					| 7 | Carr, K | SS | 3 | 1 | 2 | 0 | 0 | 0 | .400 |  
					| 23 | Hoffman, A | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |  
					| 34 | Retz, R | LF | 4 | 3 | 3 | 2 | 0 | 0 | .400 |  
					| 44 | Ethington, W | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .455 |  
					| 22 | Schneider, E | C | 4 | 0 | 0 | 1 | 0 | 0 | .286 |  
					| 12 | Lujan, V | P | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |  
					| 30 | Mendia, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 8 | Avala, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 15 | Baron, K | PH | 1 | 1 | 1 | 1 | 0 | 0 | .800 |  
					| 11 | Damond, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
					| 20 | Crider, J | RF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |  
					|  | 30 | 9 | 14 | 9 | 2 | 1 |  |  
		
		| Batting 2B: T.Smith (1), J.Garnett (1), A.Bailey (1).
 HP: D.Reddy (1), S.Brosius (1).
 HR: D.Reddy (1).
 RBI: D.Reddy 3 (3), T.Smith (1), J.Garnett (1), S.Brosius (1), Z.Youngberg (1).
 CS: J.Fernandez (1), S.Brosius (1).
 SB: D.Fahr (1).
 Team LOB: 9.
 
 Fielding
 A: C.Triplett 2 (2), T.Smith 3 (9), J.Fernandez 2 (9), Z.Youngberg 2 (2).
 DP: 1 (T. Smith(3B) - C. Triplett(1B)).
 E: T.Smith (2).
 PO: D.Reddy 3 (3), N.Wagner (1), D.Fahr 2 (6), C.Triplett 4 (22), T.Smith 2 (4), J.Fernandez 2 (6), J.Garnett 3 (8), S.Brosius (4).
 TC: D.Reddy 3 (3), N.Wagner (1), D.Fahr 2 (7), C.Triplett 6 (24), T.Smith 6 (15), J.Fernandez 4 (20), J.Garnett 3 (8), S.Brosius (5), Z.Youngberg 2 (2).
 
 |  | Batting 2B: V.Lujan (1).
 HP: K.Carr (2), W.Ethington (2).
 HR: J.Moore (1), R.Retz (1).
 RBI: J.Moore 5 (5), R.Retz 2 (3), E.Schneider (1), K.Baron (3).
 CS: J.Moore (2), K.Carr (1).
 Team LOB: 7.
 
 Fielding
 A: C.Davis Jr. 3 (5), K.Carr (10), A.Hoffman 2 (6), R.Retz (1), V.Lujan 2 (2), B.Damond (1).
 DP: 2 (C. Davis Jr.(2B) - A. Hoffman(3B) - E. Schneider(C),C. Davis Jr.(2B) - K. Carr(SS) - W. Ethington(1B)).
 E: K.Carr (3).
 PO: J.Moore 2 (6), C.Davis Jr. 3 (6), K.Carr 3 (5), W.Ethington 7 (26), E.Schneider 6 (13).
 SBA: E.Schneider (1).
 TC: J.Moore 2 (8), C.Davis Jr. 6 (11), K.Carr 5 (18), A.Hoffman 2 (6), R.Retz (6), W.Ethington 7 (26), E.Schneider 6 (13), V.Lujan 2 (2), B.Damond (1).
 
 |  
			
			
			
				
					
						| TUC |  
						| # | Pitcher | IP | H | R | ER | BB | SO | ERA |  
						| 12 | Lujan, V | 4.1 | 10 | 6 | 6 | 3 | 3 | 12.46 |  
						| 30 | Mendia, R | 0.1 | 2 | 2 | 2 | 1 | 0 | 54.05 |  
						| 8 |  Avala, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |  
						| 11 |  Damond, B | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |  
					  	|  | 7 | 14 | 8 | 8 | 4 | 5 |  |  
		
		| Pitching BF: Z.Youngberg 26, M.Smith 3, J.Gonzales 5.
 P-S: Z.Youngberg 86-57, M.Smith 11-4, J.Gonzales 14-5.
 WP: Z.Youngberg (1), J.Gonzales (1).
 
 |  | Pitching BF: V.Lujan 26, R.Mendia 4, B.Avala 1, B.Damond 7.
 P-S: V.Lujan 81-46, R.Mendia 16-9, B.Avala 4-3, B.Damond 26-18.
 WP: V.Lujan 2 (2).
 
 |  
		
		 | 
 |  |