Garden City Wind
1
|
|
Roswell Invaders
15
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tommy Haas | RF | 3 | 1 | 1 | 0 | 1 | 1 | .263 |
| 27 | Dave Gallagher | SS | 3 | 0 | 0 | 0 | 1 | 2 | .352 |
| 26 | Ryan Whitt | CF | 4 | 0 | 1 | 1 | 0 | 1 | .400 |
| 35 | Blake Butcher | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .318 |
| 4 | Julian Melton | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .130 |
| 6 | Eddy Milian | C | 3 | 0 | 0 | 0 | 1 | 3 | .209 |
| 1 | Jonathan Tasis | LF | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
| 11 | Zach Sanford | P | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
| 21 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 14 | Ryan Faircloth | PH | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| 5 | Cole Bumbales | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Will Gerhard | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Trevor Bell | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .157 |
| 30 | 1 | 3 | 1 | 3 | 13 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Martini | SS | 3 | 1 | 1 | 0 | 2 | 1 | .345 |
| 11 | Nolan Hoff | SS | 1 | 1 | 1 | 1 | 0 | 0 | .312 |
| 15 | Jordan Ackerman | RF | 4 | 1 | 1 | 0 | 2 | 0 | .319 |
| 5 | Logan Coughlin | CF | 4 | 1 | 0 | 1 | 2 | 1 | .367 |
| 45 | Portelli, B | LF | 3 | 2 | 1 | 2 | 1 | 0 | .423 |
| 22 | John Saviano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Dillon McTague | PH | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| 36 | Ryne Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Austin Maltby | 1B | 5 | 2 | 2 | 2 | 0 | 0 | .372 |
| 23 | Gavin Lavallee | 3B | 4 | 2 | 3 | 2 | 1 | 1 | .346 |
| 4 | Jordan Garr | 2B | 5 | 2 | 2 | 0 | 0 | 0 | .324 |
| 10 | Pritchard, J | C | 3 | 2 | 2 | 2 | 2 | 0 | .272 |
| 52 | Brandon Nylin | P | 3 | 0 | 2 | 1 | 0 | 0 | .250 |
| 18 | Jason Ibrahim | PH | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 12 | Jake Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Justin Byrd | LF | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 37 | 15 | 15 | 11 | 11 | 3 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
5.0 | 11 | 8 | 8 | 3 | 3 | 13.27 | |
| 21 | Phil Ramos | 1.0 | 2 | 3 | 3 | 3 | 0 | 13.50 | |
| 5 | Cole Bumbales | 1.0 | 1 | 0 | 0 | 0 | 0 | 48.00 | |
| 20 | Will Gerhard | 1.0 | 1 | 4 | 1 | 5 | 0 | 17.18 | |
| 8 | 15 | 15 | 12 | 11 | 3 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 52 |
|
6.0 | 3 | 1 | 1 | 3 | 9 | 2.82 | |
| 12 | Jake Waters | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.00 | |
| 22 | John Saviano | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.00 | |
| 36 | Ryne Underwood | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.90 | |
| 9 | 3 | 1 | 1 | 3 | 13 | ||||