|
|||||||||||||||||||||||||||||||||||||||||||
29-35-0 |
0 |
|
7 |
42-19-0 |
|||||||||||||||||||||||||||||||||||||||
| RUI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Reddy, D | SS | 4 | 0 | 1 | 0 | 0 | 1 | .324 |
| 22 | Dillon Fahr | CF | 4 | 0 | 0 | 0 | 0 | 1 | .345 |
| 40 | Brock Hartley | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .335 |
| 71 | Slayton Vaughn | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .500 |
| 19 | James Garnett | LF | 4 | 0 | 3 | 0 | 0 | 1 | .387 |
| 5 | Nick Wagner | 2B | 2 | 0 | 1 | 0 | 2 | 0 | .297 |
| 12 | Nick Abbruzzese | C | 4 | 0 | 0 | 0 | 0 | 4 | .269 |
| 98 | Peyton White | P | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| 23 | Ian Horne | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 33 | AJ Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Brett Youngblood | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 9 | Christian Triplett | PH | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| 7 | Connor Arcobasso | RF | 3 | 0 | 0 | 0 | 1 | 0 | .180 |
| 33 | 0 | 7 | 0 | 3 | 11 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Louis Martini | SS | 2 | 0 | 2 | 3 | 3 | 0 | .347 |
| 11 | Nolan Hoff | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .316 |
| 5 | Logan Coughlin | CF | 5 | 1 | 1 | 0 | 0 | 3 | .376 |
| 45 | Portelli, B | 1B | 3 | 1 | 0 | 0 | 2 | 3 | .421 |
| 23 | Gavin Lavallee | 3B | 5 | 2 | 1 | 0 | 0 | 2 | .333 |
| 2 | Justin Byrd | LF | 0 | 2 | 0 | 1 | 4 | 0 | .328 |
| 10 | Pritchard, J | C | 4 | 0 | 0 | 1 | 0 | 0 | .233 |
| 7 | Ben Mckendall | P | 2 | 0 | 0 | 0 | 0 | 1 | .174 |
| 19 | Dillon McTague | PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 36 | Ryne Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | John Saviano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Jordan Ackerman | RF | 2 | 1 | 0 | 0 | 2 | 2 | .322 |
| 27 | 7 | 4 | 5 | 13 | 11 | ||||
|
Batting 2B: B.Hartley (13). SB: D.Reddy 2 (28), C.Arcobasso (4). Team LOB: 9. Fielding A: D.Reddy 2 (150), N.Wagner 2 (26), P.White (3). E: B.Hartley (4). PO: D.Reddy (92), D.Fahr 3 (105), S.Vaughan 5 (69), J.Garnett 3 (45), N.Abbruzzese 11 (87), C.Arcobasso (14). SBA: N.Abbruzzese 3 (24). TC: D.Reddy 3 (252), D.Fahr 3 (111), B.Hartley (111), S.Vaughan 5 (72), J.Garnett 3 (60), N.Wagner 2 (248), N.Abbruzzese 11 (102), P.White (4), C.Arcobasso (15). |
Batting 2B: L.Coughlin (14). HP: J.Byrd (6). RBI: L.Martini 3 (43), J.Byrd (9), J.Pritchard (14). SF: J.Pritchard (1). SB: J.Byrd 2 (3), J.Ackerman (8). Team LOB: 12. Fielding A: L.Martini 3 (136), N.Hoff 2 (122), G.Lavallee 3 (30), J.Pritchard (12), B.Mckendall (5), R.Underwood (7). DP: 1 (R. Underwood(P) - L. Martini(SS) - B. Portelli(1B)). PO: L.Martini (73), B.Portelli 8 (92), G.Lavallee (25), J.Byrd (25), J.Pritchard 11 (154), J.Ackerman 5 (63). SBA: J.Pritchard 3 (30). TC: L.Martini 4 (218), N.Hoff 2 (187), B.Portelli 8 (97), G.Lavallee 4 (59), J.Byrd (36), J.Pritchard 12 (170), B.Mckendall (11), R.Underwood (11), J.Ackerman 5 (64). |
| RUI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 98 |
|
6.0 | 1 | 3 | 0 | 9 | 9 | 6.97 |
| 33 | AJ Peterson | 1.0 | 3 | 4 | 4 | 2 | 1 | 8.22 |
| 45 | Brett Youngblood | 1.0 | 0 | 0 | 0 | 2 | 1 | 9.11 |
| 8 | 4 | 7 | 4 | 13 | 11 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 5 | 0 | 0 | 3 | 10 | 4.50 |
| 36 | Ryne Underwood | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.05 |
| 22 | John Saviano | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.20 |
| 9 | 7 | 0 | 0 | 3 | 11 | |||
|
Pitching BF: P.White 29, A.Peterson 9, B.Youngblood 5. P-S: P.White 132-70, A.Peterson 29-14, B.Youngblood 21-10. WP: P.White (1). |
Pitching BF: B.Mckendall 29, R.Underwood 4, J.Saviano 3. P-S: B.Mckendall 109-63, R.Underwood 14-10, J.Saviano 9-6. |