Trinidad Triggers
16
|
|
Garden City Wind
1
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Eureste | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .391 |
| 6 | Tim Henry | SS | 1 | 1 | 1 | 0 | 0 | 0 | .327 |
| 2 | Nick Stoll | 3B SS |
5 | 2 | 1 | 1 | 0 | 0 | .394 |
| 17 | Bronson Butcher | C | 5 | 3 | 3 | 5 | 0 | 1 | .475 |
| 15 | Kenneth Fudge | 1B | 4 | 3 | 2 | 3 | 2 | 1 | .407 |
| 4 | Joba Ferrell | LF | 4 | 3 | 1 | 1 | 1 | 0 | .354 |
| 10 | Charles Osborne | RF | 4 | 1 | 0 | 0 | 1 | 2 | .349 |
| 23 | Abel Arocho | RF | 3 | 1 | 2 | 4 | 1 | 0 | .382 |
| 30 | Jabari Brown | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .329 |
| 21 | Sean Callahan | P | 5 | 1 | 1 | 1 | 0 | 1 | .267 |
| 13 | Solecitto, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 16 | 13 | 16 | 7 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Adam Bloom | CF | 4 | 0 | 1 | 0 | 1 | 0 | .227 |
| 1 | Jonathan Tasis | LF | 3 | 0 | 0 | 0 | 0 | 1 | .287 |
| 11 | Zach Sanford | LF | 1 | 0 | 0 | 0 | 1 | 1 | .253 |
| 26 | Ryan Whitt | RF | 3 | 0 | 0 | 0 | 1 | 1 | .394 |
| 27 | Dave Gallagher | SS | 2 | 0 | 0 | 0 | 2 | 2 | .273 |
| 35 | Bronson Butcher | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .303 |
| 20 | Ian Horne | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .337 |
| 14 | Ryan Faircloth | C | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| 6 | Eddy Milian | C | 3 | 0 | 0 | 0 | 1 | 2 | .220 |
| 4 | Julian Melton | P | 2 | 0 | 0 | 0 | 0 | 1 | .093 |
| 37 | Thane Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chip White | P | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| 15 | Brian Rosensteel | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 12 | Randy Hair | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Trevor Bell | PH | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| 2 | Tommy Haas | 2B | 1 | 0 | 0 | 0 | 3 | 1 | .248 |
| 29 | 1 | 3 | 1 | 9 | 13 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
7.0 | 3 | 1 | 1 | 7 | 9 | 2.36 | |
| 13 | Solecitto, A | 2.0 | 0 | 0 | 0 | 2 | 4 | 6.75 | |
| 9 | 3 | 1 | 1 | 9 | 13 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
5.0 | 8 | 11 | 5 | 3 | 4 | 8.86 | |
| 37 | Thane Clark | 0.1 | 2 | 4 | 4 | 2 | 0 | 25.58 | |
| 10 | Chip White | 1.2 | 2 | 0 | 0 | 1 | 2 | 10.65 | |
| 15 | Brian Rosensteel | 1.0 | 0 | 0 | 0 | 1 | 0 | 10.32 | |
| 12 | Randy Hair | 1.0 | 1 | 1 | 1 | 0 | 0 | 14.70 | |
| 9 | 13 | 16 | 10 | 7 | 6 | ||||