White Sands Pupfish
3
|
|
Trinidad Triggers
16
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris McCoy | RF | 4 | 1 | 0 | 0 | 1 | 0 | .315 |
| 3 | Aaron Sheaks | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .315 |
| 23 | Brandon Torres | 3B | 4 | 0 | 1 | 1 | 1 | 1 | .241 |
| 22 | Cameron Haskins | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .278 |
| 12 | Josh Youngchild | PH | 1 | 0 | 0 | 0 | 0 | 1 | .311 |
| 18 | Chaztin Venezia | LF | 4 | 1 | 1 | 0 | 1 | 1 | .310 |
| 20 | Drew Richard | CF | 1 | 0 | 1 | 1 | 4 | 0 | .326 |
| 1 | Joe Randazzo | C | 4 | 0 | 0 | 0 | 1 | 1 | .197 |
| 57 | Jordan Young | P | 2 | 0 | 0 | 1 | 0 | 1 | .281 |
| 40 | Joseph Johnson | P | 2 | 0 | 1 | 0 | 0 | 0 | .188 |
| 14 | Timothy Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| 2 | Tevin Brown | SS | 4 | 1 | 1 | 0 | 0 | 1 | .278 |
| 32 | 3 | 6 | 3 | 10 | 7 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Eureste | 3B | 4 | 2 | 3 | 2 | 0 | 0 | .402 |
| 2 | Nick Stoll | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .402 |
| 17 | Bronson Butcher | C | 4 | 2 | 2 | 1 | 0 | 0 | .477 |
| 15 | Kenneth Fudge | 1B | 4 | 2 | 2 | 2 | 1 | 0 | .407 |
| 4 | Joba Ferrell | LF | 5 | 4 | 3 | 4 | 0 | 1 | .358 |
| 6 | Tim Henry | SS | 5 | 1 | 1 | 3 | 0 | 2 | .323 |
| 10 | Charles Osborne | RF | 5 | 1 | 2 | 0 | 0 | 1 | .354 |
| 23 | Abel Arocho | CF | 4 | 3 | 1 | 3 | 1 | 0 | .382 |
| 14 | Joseph Broderick | P | 2 | 0 | 1 | 0 | 0 | 1 | .182 |
| 3 | Danny Molinari | PH | 1 | 0 | 0 | 0 | 0 | 0 | .460 |
| 11 | Ryan Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 30 | Jabari Brown | PH | 0 | 0 | 0 | 0 | 1 | 0 | .325 |
| 13 | Solecitto, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 37 | 16 | 17 | 16 | 3 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
4.0 | 12 | 13 | 12 | 2 | 1 | 10.80 | |
| 40 | Joseph Johnson | 3.0 | 2 | 0 | 0 | 0 | 3 | 9.48 | |
| 14 | Timothy Carter | 1.0 | 3 | 3 | 3 | 1 | 1 | 20.48 | |
| 8 | 17 | 16 | 15 | 3 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
7.0 | 4 | 1 | 1 | 7 | 6 | 2.51 | |
| 11 | Ryan Patrick | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.89 | |
| 13 | Solecitto, A | 0.2 | 1 | 2 | 2 | 3 | 1 | 26.99 | |
| 16 | Strayer, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.30 | |
| 9 | 6 | 3 | 3 | 10 | 7 | ||||