Trinidad Triggers
6
|
|
Alpine Cowboys
7
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Stoll | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .393 |
| 1 | Matt Eureste | 3B | 5 | 2 | 2 | 0 | 0 | 2 | .381 |
| 17 | Bronson Butcher | C | 5 | 0 | 3 | 1 | 0 | 0 | .505 |
| 15 | Kenneth Fudge | 1B | 2 | 0 | 0 | 2 | 1 | 0 | .390 |
| 10 | Charles Osborne | RF | 4 | 0 | 0 | 0 | 0 | 2 | .362 |
| 6 | Tim Henry | SS | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| 18 | Justin Busekrus | LF | 4 | 0 | 2 | 0 | 0 | 1 | .366 |
| 4 | Joba Ferrell | CF | 4 | 1 | 1 | 2 | 0 | 0 | .336 |
| 35 | Jacob Cobb-Adams | P | 3 | 0 | 1 | 1 | 0 | 2 | .600 |
| 23 | Abel Arocho | PH | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
| 11 | Ryan Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 36 | 6 | 11 | 6 | 2 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Grant Myers | RF | 5 | 1 | 1 | 0 | 0 | 2 | .268 |
| 2 | Tommy Ziegen | SS | 5 | 1 | 1 | 0 | 0 | 1 | .347 |
| 19 | Caleb Davidson | CF | 2 | 3 | 1 | 1 | 1 | 0 | .291 |
| 20 | Chace Sarchet | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .429 |
| 27 | Seth Douglas | 3B P |
3 | 1 | 2 | 2 | 0 | 0 | .473 |
| 18 | Paul Ludden | C | 4 | 0 | 1 | 1 | 0 | 2 | .421 |
| 36 | Traylor, M | LF | 4 | 0 | 1 | 1 | 0 | 0 | .359 |
| 5 | Lance Myers | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .320 |
| 65 | Alhanon Miller | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 14 | Coleman Ramsey | P | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
| 49 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ely Gallego | PH | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| 11 | Sean Persky | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| 31 | 7 | 8 | 5 | 3 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
7.0 | 7 | 7 | 4 | 3 | 6 | 5.00 | |
| 11 | Ryan Patrick | 1.0 | 1 | 0 | 0 | 0 | 0 | 8.41 | |
| 8 | 8 | 7 | 4 | 3 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 65 |
|
5.0 | 7 | 4 | 4 | 1 | 4 | 7.11 | |
| 14 | Coleman Ramsey | 2.1 | 4 | 2 | 2 | 1 | 5 | 10.06 | |
| 49 | Jake Miller | 0.2 | 0 | 0 | 0 | 0 | 0 | 8.25 | |
| 27 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 1.88 | |
| 9 | 11 | 6 | 6 | 2 | 9 | ||||