Trinidad Triggers vs. Santa Fe Fuego - Pecos League of Pro. Baseball Clubs - boxscore | Pointstreak Sports Technologies
		
	    
		
		
		
		
		
		
		
		
        
        
        
        
        
		
		
        
        
	
	
	
	
	
	
	
	
	 
		
		
		
		
	 
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu
		
		        
            If you have any questions or problems with the league statistics contact: 
            League Admin
         
        		
	 
		
		
			
				 Santa Fe Fuego vs Trinidad Triggers: 4-7
			
			
			
									
		 
		
		
		
			
				
				| 
					
				 | 
				 
				
					
						 
						 
						31-31-0
					 | 
					4 | 
					
						
							
								|  
																	 | 
																								1 | 
																2 | 
																3 | 
																4 | 
																5 | 
																6 | 
																7 | 
																8 | 
																9 | 
								
								
								R | 
								H | 
								E | 
							 
							
								| SAF | 
																1 | 
																0 | 
																1 | 
																0 | 
																0 | 
																1 | 
																1 | 
																0 | 
																0 | 
								
								
								4 | 
								12 | 
								0 | 
							 
							
								| TRI | 
																3 | 
																2 | 
																0 | 
																2 | 
																0 | 
																0 | 
																0 | 
																0 | 
																x | 
								
								
								7 | 
								9 | 
								0 | 
							 
						 
				   | 
					7 | 
					
						 
						 
						42-21-0
					 | 
				 
			 
		 
		
			
			
				- Date: 06/20/2018 
 
				- Start Time: 06:05 PM 
 
				- Duration: 2:33 
 
				- End Time: 08:38 PM 
 
			 
			
				- Winning Pitcher: 31 - Teddy Henderson 
 
				- Losing Pitcher: 30 - Logan Linder 
 
				- Save Pitcher: 19 - Kane Klais 
 
			 
			
				- Plate Umpire:  
 
				- Field Umpire #1:  
 
				- Field Umpire #2:  
 
				- Field Umpire #3:  
 
			 
			
				- Location: Central Park 
 
				- Attendance:  
 
				- Weather:  
 
			 
			
		 
		
		
			
			
				
				      
							| 
							SAF
							 | 
					   
					  
						| # | 
						Batter | 
						P | 
						AB | 
						R | 
						H | 
						RBI | 
						BB | 
						SO | 
						AVG | 
					   
					  						
							| 2 | 
							Estes, E | 
							RF | 
							5 | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
							.441 | 
						 
					  						
							| 20 | 
							Hoffman, Z | 
							CF | 
							4 | 
							1 | 
							1 | 
							1 | 
							0 | 
							1 | 
							.292 | 
						 
					  						
							| 23 | 
							Annone, M | 
							3B | 
							4 | 
							0 | 
							3 | 
							1 | 
							0 | 
							0 | 
							.412 | 
						 
					  						
							| 39 | 
							Webb, J | 
							LF | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							.190 | 
						 
					  						
							| 99 | 
							Luna, B | 
							1B | 
							3 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							.375 | 
						 
					  						
							| 3 | 
							Ortiz Jr, D | 
							2B | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.304 | 
						 
					  						
							| 6 | 
							Arena, R | 
							SS | 
							4 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							.308 | 
						 
					  						
							| 30 | 
							Linder, L | 
							P | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							.000 | 
						 
					  						
							| 10 | 
							  Aldrich, D | 
							PH | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							.380 | 
						 
					  						
							| 33 | 
							  Maloney, T | 
							P | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.000 | 
						 
					  						
							| 12 | 
							  Beaver, D | 
							PH | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.386 | 
						 
					  						
							| 16 | 
							  Hughes, Y | 
							PR | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							.381 | 
						 
					  						
							| 7 | 
							Romero, A | 
							C | 
							4 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							.254 | 
						 
					  
					  
					  	|   | 
					  	36 | 
					  	4 | 
					  	12 | 
					  	4 | 
					  	1 | 
					  	5 | 
					  	  | 
					   
				 
		   
			
				
				
					| 
					TRI
					 | 
				 
				
					| # | 
					Batter | 
					P | 
					AB | 
					R | 
					H | 
					RBI | 
					BB | 
					SO | 
					AVG | 
				 
								
					| 2 | 
					Stoll, N | 
					2B | 
					5 | 
					2 | 
					3 | 
					2 | 
					0 | 
					1 | 
					.358 | 
				 
								
					| 18 | 
					Busekrus, J | 
					CF | 
					3 | 
					1 | 
					2 | 
					0 | 
					2 | 
					0 | 
					.403 | 
				 
								
					| 3 | 
					Molinari, D | 
					C | 
					4 | 
					1 | 
					0 | 
					0 | 
					1 | 
					0 | 
					.509 | 
				 
								
					| 15 | 
					Fudge, K | 
					1B | 
					1 | 
					2 | 
					0 | 
					0 | 
					3 | 
					0 | 
					.392 | 
				 
								
					| 4 | 
					Ferrel, J | 
					LF | 
					4 | 
					0 | 
					2 | 
					4 | 
					0 | 
					1 | 
					.386 | 
				 
								
					| 6 | 
					Henry, T | 
					SS | 
					3 | 
					0 | 
					0 | 
					1 | 
					1 | 
					1 | 
					.342 | 
				 
								
					| 10 | 
					Osborne, C | 
					RF | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					3 | 
					.366 | 
				 
								
					| 1 | 
					Eureste, M | 
					3B | 
					4 | 
					1 | 
					2 | 
					0 | 
					0 | 
					0 | 
					.327 | 
				 
								
					| 31 | 
					Henderson, T | 
					P | 
					3 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					.000 | 
				 
								
					| 23 | 
					  Arocho, A | 
					PH | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.452 | 
				 
								
					| 32 | 
					  Mayes, J | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
								
					| 19 | 
					  Klais, K | 
					P | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					.000 | 
				 
				
				
					|   | 
					32 | 
					7 | 
					9 | 
					7 | 
					7 | 
					7 | 
					  | 
				 
				 
			 
		 
		
		
		
		
		Batting 
								HR: E.Estes (8), Z.Hoffman (8). 
						RBI: E.Estes 2 (23), Z.Hoffman (25), M.Annone (29). 
									Team LOB: 6.
				
  Fielding 
						A: M.Annone 2 (14), D.Ortiz Jr 4 (49), R.Arena 5 (12), L.Linder (4), A.Romero 2 (9). 
						DP: 1 (D. Ortiz Jr(2B) - R. Arena(SS) - B. Luna(1B)). 
						PB: A.Romero (8). 
						PO: E.Estes (19), M.Annone 2 (172), J.Webb 2 (10), B.Luna 10 (41), D.Ortiz Jr (24), R.Arena 2 (6), A.Romero 6 (158). 
						TC: E.Estes (53), M.Annone 4 (191), J.Webb 2 (10), B.Luna 10 (42), D.Ortiz Jr 5 (79), R.Arena 7 (19), L.Linder (5), A.Romero 8 (171). 
							 | 
		
		 
		 | 
		
		Batting 
								2B: N.Stoll (5), J.Busekrus (4), J.Ferrel (11). 
						3B: J.Ferrel (2). 
						HR: N.Stoll (2). 
						RBI: N.Stoll 2 (11), J.Ferrel 4 (41), T.Henry (36). 
									Team LOB: 8.
				
  Fielding 
						A: N.Stoll 8 (31), K.Fudge (7), T.Henry 5 (63), M.Eureste 3 (52), T.Henderson 2 (4). 
						DP: 3 (N. Stoll(2B) - T. Henry(SS) - K. Fudge(1B),N. Stoll(2B) - T. Henry(SS) - K. Fudge(1B),K. Fudge(1B) - T. Henry(SS)). 
						PB: D.Molinari (3). 
						PO: N.Stoll 4 (22), D.Molinari 5 (87), K.Fudge 14 (195), J.Ferrel (26), T.Henry 2 (56), C.Osborne (27). 
						TC: N.Stoll 12 (58), D.Molinari 5 (94), K.Fudge 15 (203), J.Ferrel (34), T.Henry 7 (130), C.Osborne (30), M.Eureste 3 (79), T.Henderson 2 (5). 
							 | 
		 
		 
		
		
		
		
			
			
				
			  	    
						| 
						SAF
						 | 
					 
					
					  | # | 
					  Pitcher | 
					  IP | 
					  H | 
					  R | 
					  ER | 
					  BB | 
					  SO | 
					  ERA | 
				     
										
						| 30 | 
						
						  																		Linder, L
						 | 
						6.0 | 
						9 | 
						7 | 
						7 | 
						5 | 
						6 | 
						10.69 | 
					 
				    					
						| 33 | 
						
																								Maloney, T
						 | 
						2.0 | 
						0 | 
						0 | 
						0 | 
						2 | 
						1 | 
						0.84 | 
					 
				    
				    
					  	|   | 
					  	8 | 
					  	9 | 
					  	7 | 
					  	7 | 
					  	7 | 
					  	7 | 
					  	  | 
				   
				 
		     
			
				
					
						| 
						TRI
						 | 
					 
					
						| # | 
						Pitcher | 
						IP | 
						H | 
						R | 
						ER | 
						BB | 
						SO | 
						ERA | 
					 
										
						| 31 | 
						
												  												Henderson, T
						 | 
						7.0 | 
						10 | 
						4 | 
						4 | 
						0 | 
						5 | 
						5.63 | 
					 
				    					
						| 32 | 
						
																								Mayes, J
						 | 
						1.0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						9.45 | 
					 
				    					
						| 19 | 
						
																		  						Klais, K
						 | 
						1.0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						7.20 | 
					 
				    
				    
					  	|   | 
					  	9 | 
					  	12 | 
					  	4 | 
					  	4 | 
					  	1 | 
					  	5 | 
					  	  | 
				   
				 
		   
		 
		
		
		
		
				Pitching 
						BF: L.Linder 32, T.Maloney 7. 
						P-S: L.Linder 116-72, T.Maloney 26-15. 
							 | 
		
		 
		 | 
		
				Pitching 
						BF: T.Henderson 29, J.Mayes 4, K.Klais 4. 
						P-S: T.Henderson 109-75, J.Mayes 14-6, K.Klais 14-10. 
							 | 
		 
		 
		
		
 
				
		
		
		 
		
						
				
		
		
		
						
			
		
		
 
		
		
		
		
		
				
		
	
	
 |  
  |    |