Dublin Leprechauns
21
|
|
Martinez Sturgeon
10
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Nunn, J | LF | 4 | 4 | 1 | 3 | 3 | 1 | .167 |
| 7 | Ford, J | 3B | 5 | 3 | 4 | 1 | 1 | 0 | .279 |
| 6 | Stayte, A | RF | 2 | 0 | 0 | 0 | 0 | 2 | .416 |
| 3 | Latham, T | RF | 3 | 1 | 0 | 1 | 1 | 1 | .333 |
| 56 | Gardiner, D | 1B | 6 | 1 | 4 | 5 | 0 | 0 | .343 |
| 8 | Bridges, T | CF | 4 | 2 | 1 | 3 | 1 | 1 | .344 |
| 15 | Evans, C | C | 5 | 1 | 2 | 0 | 1 | 2 | .328 |
| 27 | Ceniceros, V | SS | 4 | 3 | 1 | 0 | 0 | 0 | .222 |
| 93 | Stone Miyao | 2B | 5 | 3 | 2 | 3 | 1 | 2 | .286 |
| 30 | Dante Hatchett | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 87 | Bochtler, C | P | 1 | 1 | 1 | 1 | 0 | 0 | .282 |
| 50 | Antony, N | P | 1 | 2 | 1 | 1 | 0 | 0 | .333 |
| 20 | Sartwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 21 | 17 | 18 | 9 | 10 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Curran, A | LF | 5 | 1 | 1 | 0 | 0 | 2 | .371 |
| 4 | Whitfield, E | CF | 4 | 2 | 1 | 2 | 0 | 0 | .360 |
| 20 | Riley, T | RF | 4 | 1 | 2 | 0 | 0 | 0 | .387 |
| 10 | Bibbs, B | PH | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| 15 | Best, T | 1B | 2 | 0 | 0 | 1 | 1 | 1 | .378 |
| 91 | Ford, E | PH | 0 | 1 | 0 | 0 | 0 | 0 | .091 |
| 7 | Fargnoli, J | 2B | 3 | 2 | 2 | 4 | 2 | 0 | .361 |
| 25 | Natov, C | 3B | 5 | 1 | 2 | 2 | 0 | 1 | .324 |
| 17 | Micheli, A | SS | 3 | 0 | 0 | 1 | 1 | 0 | .258 |
| 11 | Clark, I | C | 4 | 1 | 2 | 0 | 1 | 0 | .211 |
| 1 | Estrada, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Vandenbergh, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .204 |
| 97 | Chavez, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Kea, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
| 35 | Garza, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Hernandez, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Rosas, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 5 | Plumber, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Hitchens, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 10 | 11 | 10 | 5 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Dante Hatchett | 6.1 | 8 | 5 | 4 | 3 | 3 | 5.32 | |
| 87 |
|
0.2 | 1 | 1 | 1 | 2 | 0 | 13.49 | |
| 50 | Antony, N | 1.0 | 0 | 2 | 2 | 0 | 1 | 9.00 | |
| 20 | Sartwell, M | 1.0 | 2 | 2 | 2 | 0 | 1 | 9.82 | |
| 9 | 11 | 10 | 9 | 5 | 5 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estrada, E | 5.0 | 5 | 2 | 1 | 2 | 5 | 7.11 | |
| 97 | Chavez, I | 2.0 | 0 | 0 | 0 | 2 | 2 | 3.00 | |
| 35 | Garza, R | 0.0 | 2 | 5 | 5 | 1 | 0 | 8.10 | |
| 28 |
|
1.0 | 3 | 3 | 2 | 1 | 1 | 5.63 | |
| 5 | Plumber, B | 0.1 | 1 | 6 | 6 | 3 | 1 | 47.26 | |
| 9 | Hitchens, T | 0.2 | 6 | 5 | 5 | 0 | 1 | 10.38 | |
| 9 | 17 | 21 | 19 | 9 | 10 | ||||