Garden City Wind
12
|
|
Santa Fe Fuego
13
|
||||||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cole Fenner | RF | 4 | 4 | 2 | 1 | 1 | 1 | .356 |
| 5 | Adam Bloom | RF | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 20 | Ian Horne | 2B | 5 | 2 | 2 | 2 | 1 | 1 | .327 |
| 2 | Tommy Haas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 26 | Ryan Whitt | CF | 5 | 1 | 1 | 3 | 1 | 1 | .341 |
| 35 | Williams, D | 1B | 5 | 0 | 0 | 0 | 1 | 2 | .298 |
| 1 | Jonathan Tasis | 3B | 6 | 1 | 1 | 0 | 0 | 3 | .211 |
| 14 | Ryan Faircloth | C | 4 | 1 | 1 | 0 | 1 | 2 | .467 |
| 37 | Nick King | SS | 5 | 1 | 1 | 0 | 0 | 0 | .300 |
| 11 | Zach Sanford | LF | 4 | 1 | 3 | 2 | 1 | 0 | .300 |
| 17 | Troy Mannebach | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Mayberry, M | P | 2 | 1 | 1 | 0 | 0 | 1 | .429 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 43 | 12 | 12 | 8 | 6 | 13 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Danny Beaver | CF | 5 | 2 | 4 | 0 | 1 | 0 | .348 |
| 24 | AJ Flores | LF | 5 | 1 | 0 | 1 | 0 | 1 | .389 |
| 15 | Kwitzer, C | 3B | 5 | 1 | 1 | 2 | 1 | 1 | .380 |
| 23 | Mike Annone | 1B | 6 | 2 | 2 | 0 | 0 | 1 | .302 |
| 14 | Stubblefield, A | 2B | 3 | 2 | 2 | 4 | 2 | 0 | .525 |
| 17 | Robert Garza | SS | 5 | 0 | 0 | 0 | 1 | 3 | .263 |
| 35 | Dan Pellinen | RF | 5 | 2 | 3 | 2 | 1 | 2 | .333 |
| 7 | Ambrose Romero | C | 4 | 1 | 1 | 0 | 1 | 2 | .120 |
| 21 | Jeremy Erisman | P | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 3 | Donny Ortiz Jr | PH | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
| 8 | Bumbales, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ethan Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 34 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Yale Hughes | PH | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 33 | Trent Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Ismael Pena | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 18 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | 13 | 15 | 12 | 7 | 12 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Troy Mannebach | 5.0 | 6 | 7 | 7 | 4 | 8 | 10.68 | |
| 10 | Mayberry, M | 4.0 | 7 | 5 | 5 | 1 | 4 | 7.80 | |
| 10 |
|
0.0 | 2 | 1 | 1 | 2 | 0 | 9.00 | |
| 9 | 15 | 13 | 13 | 7 | 12 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeremy Erisman | 6.0 | 8 | 7 | 6 | 5 | 4 | 15.30 | |
| 8 | Bumbales, C | 0.2 | 3 | 5 | 0 | 1 | 2 | 40.50 | |
| 2 | Ethan Estes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 34 | Kelly, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.29 | |
| 33 | Trent Maloney | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 18 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 17.18 | |
| 10 | 12 | 12 | 6 | 6 | 13 | ||||