High Desert Yardbirds
14
|
|
Bakersfield Train Robbers
4
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dominic Zaher | CF | 5 | 3 | 3 | 0 | 1 | 0 | .600 |
| 26 | Dylan Kester | RF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| 14 | Shane Brown | 1B | 3 | 3 | 1 | 2 | 2 | 1 | .333 |
| 25 | Donald Glover | LF | 5 | 2 | 3 | 0 | 1 | 0 | .600 |
| 78 | Ronnie Grant | 2B | 5 | 3 | 5 | 4 | 0 | 0 | 1.000 |
| 32 | Blane Swift | 3B SS |
5 | 1 | 2 | 1 | 1 | 1 | .400 |
| 15 | Blake Butcher | 3B | 3 | 0 | 0 | 2 | 0 | 1 | .000 |
| 52 | Jonathan Fleckenstein | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Yuta Okazaki | C | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Gregory Turner | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Epstein, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Shane Sharkey | PH SS |
3 | 2 | 2 | 0 | 0 | 0 | .667 |
| 42 | 14 | 17 | 9 | 5 | 6 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Rupert Watson | 2B | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| 23 | Kyle Ulandy | SS | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| 10 | Jay Stout | RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Austin Hoffman | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Devin Carter | LF | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| 26 | Eric Schneider | C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 16 | Willie Ethington | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 37 | Scot Hoffman | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 30 | Alexander Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nick Vehlewald | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Zach Stilwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | kevin klaess | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Abraham Arias | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Lawrence Chavez | CF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 35 | 4 | 9 | 3 | 3 | 10 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Gregory Turner | 4.0 | 6 | 4 | 2 | 1 | 1 | 4.50 | |
| 97 |
|
1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 52 |
|
4.0 | 2 | 0 | 0 | 1 | 8 | 0.00 | |
| 9 | 9 | 4 | 2 | 3 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.1 | 11 | 10 | 8 | 3 | 4 | 13.50 | |
| 30 | Alexander Pearson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 13 | Zach Stilwell | 1.0 | 2 | 2 | 1 | 0 | 1 | 9.00 | |
| 40 | kevin klaess | 2.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | |
| 9 | 17 | 14 | 11 | 5 | 6 | ||||