New Mexico
6
|
|
Mountaineers
7
|
|||||||||||||
| NM | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Miller, J | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 25 | Stone, D | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Flores, A | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| 16 | Gaspar, K | RF | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 17 | Haskins, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Peralta, K | CF | 5 | 0 | 1 | 1 | 0 | 4 | .200 |
| 2 | Gotta, N | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Telesco, M | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Reichenbach, E | 3B | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| 23 | Torres, B | LF | 2 | 2 | 1 | 0 | 0 | 1 | .500 |
| 29 | Maria, E | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Geary, T | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 7 | Davis, M | PH | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 45 | Scimanico, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Brandsema, E | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Karasinski, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Escudero, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Kloppe, B | PH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 35 | Hornbaker, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 6 | 8 | 6 | 3 | 10 | ||||
| MTN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Scura, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 19 | Rodriguez, K | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 10 | Graham, J | C | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | Adames, C | 2B SS |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Fudge, K | LF | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
| 4 | Randle, J | RF | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 3 | Ryan Whitt | LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 6 | Henry, T | 2B SS |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Llewellyn, P | 0 C RF |
0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 2 | Joey Cecere | SS | 6 | 2 | 1 | 1 | 2 | 1 | .167 |
| 9 | Giakas, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Ferguson, E | 0 CF PH |
1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 23 | Gallego, E | 0 1B PH |
3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 9 | Morgan Blatnik | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | Martinez, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Erickson, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Mayberry, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Henderson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Millner, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Miller, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Chalupa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Gates, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 7 | 8 | 6 | 6 | 2 | ||||
| NM | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Geary, T | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 45 | Scimanico, M | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 15 | Brandsema, E | 2.0 | 2 | 1 | 1 | 0 | 0 | 4.50 | |
| 33 | Karasinski, D | 1.0 | 2 | 3 | 3 | 1 | 0 | 27.00 | |
| 39 | Escudero, L | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 35 |
|
1.0 | 2 | 3 | 3 | 3 | 0 | 27.00 | |
| 8 | 8 | 7 | 7 | 6 | 2 | ||||
| MTN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Erickson, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 15 | Mayberry, M | 1.0 | 3 | 4 | 0 | 1 | 1 | 0.00 | |
| 31 | Henderson, T | 1.0 | 3 | 2 | 2 | 1 | 0 | 18.00 | |
| 16 | Strayer, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 31 | Jack Finnegan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 5 | Millner, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 65 | Miller, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 99 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 34 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 8 | 6 | 2 | 3 | 10 | ||||