Salina Stockade
1
|
|
Cleburne Railroaders
5
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Fernando Garza | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .232 |
| 4 | Jordan Caillouet | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .223 |
| 55 | Jonathan Moroney | LF | 4 | 0 | 1 | 1 | 0 | 1 | .308 |
| 31 | Jesse Baker | C | 3 | 0 | 0 | 0 | 1 | 1 | .265 |
| 24 | Cody Coffman | DH | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
| 26 | Kewby Meyer | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .287 |
| 32 | Jimmy Heck | RF | 4 | 0 | 1 | 0 | 0 | 2 | .253 |
| 5 | Logan Trowbridge | SS | 3 | 0 | 1 | 0 | 0 | 0 | .233 |
| 22 | Javion Randle | CF | 3 | 1 | 1 | 0 | 0 | 1 | .195 |
| 33 | 1 | 7 | 1 | 1 | 9 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gonzalez, M | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .269 |
| 22 | Glasser, M | 3B | 4 | 0 | 2 | 2 | 0 | 1 | .275 |
| 4 | Van Stratten, N | DH | 3 | 0 | 0 | 0 | 1 | 0 | .291 |
| 12 | Valentin, G | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
| 6 | Johnson, A | LF | 4 | 1 | 1 | 0 | 0 | 0 | .256 |
| 3 | Abeita, M | C | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| 20 | Grant-Parks, B | RF | 2 | 1 | 1 | 1 | 1 | 1 | .242 |
| 2 | Polston, A | SS | 2 | 2 | 1 | 0 | 1 | 1 | .212 |
| 8 | Huth, K | CF | 2 | 1 | 1 | 1 | 0 | 1 | .243 |
| 28 | 5 | 7 | 5 | 3 | 8 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.2 | 6 | 5 | 5 | 3 | 6 | 5.05 | |
| 60 | Herr, T | 1.1 | 1 | 0 | 0 | 0 | 2 | 3.32 | |
| 8 | 7 | 5 | 5 | 3 | 8 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.0 | 7 | 1 | 0 | 0 | 6 | 3.28 | |
| 24 | Romero, R | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1 | Upperman, C | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.31 | |
| 9 | 7 | 1 | 0 | 1 | 9 | ||||