Salina Stockade
0
|
|
Texas AirHogs
4
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Caillouet | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .226 |
| 26 | Kewby Meyer | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
| 55 | Jonathan Moroney | LF | 4 | 0 | 1 | 0 | 0 | 0 | .315 |
| 24 | Cody Coffman | C | 4 | 0 | 0 | 0 | 0 | 2 | .238 |
| 31 | Jesse Baker | DH | 3 | 0 | 1 | 0 | 0 | 2 | .269 |
| 89 | Hodges, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Javion Randle | CF | 3 | 0 | 1 | 0 | 0 | 1 | .194 |
| 5 | Logan Trowbridge | SS | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
| 34 | Aaron Olivas | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| 32 | Jimmy Heck | RF | 3 | 0 | 0 | 0 | 0 | 2 | .243 |
| 32 | 0 | 5 | 0 | 0 | 12 | ||||
| Texas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rondon, A | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .289 |
| 16 | Grider, C | SS | 4 | 1 | 3 | 1 | 0 | 1 | .243 |
| 34 | Scott, L | DH | 4 | 0 | 0 | 0 | 0 | 0 | .304 |
| 9 | Phipps, D | RF | 4 | 0 | 1 | 1 | 0 | 0 | .300 |
| 10 | Taylor, J | 1B | 4 | 1 | 3 | 0 | 0 | 0 | .217 |
| 11 | Wagner, R | C | 4 | 1 | 1 | 0 | 0 | 0 | .267 |
| 41 | Thurber, C | LF | 1 | 0 | 0 | 0 | 3 | 1 | .238 |
| 2 | Willard, R | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .188 |
| 4 | Sealey, T | CF | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
| 32 | 4 | 8 | 2 | 4 | 6 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
6.0 | 6 | 4 | 2 | 3 | 5 | 6.90 | |
| 58 | Alhanon Miller | 2.0 | 2 | 0 | 0 | 1 | 1 | 1.93 | |
| 8 | 8 | 4 | 2 | 4 | 6 | ||||
| Texas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
7.0 | 5 | 0 | 0 | 0 | 10 | 2.57 | |
| 25 | De La Cruz, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.64 | |
| 30 | Mendoza, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 5 | 0 | 0 | 0 | 12 | ||||