Salina Stockade
5
|
|
Texas AirHogs
6
|
||||||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Javion Randle | CF | 3 | 0 | 0 | 0 | 1 | 2 | .160 |
| 24 | Cody Coffman | DH | 4 | 0 | 2 | 1 | 0 | 0 | .246 |
| 4 | Jordan Caillouet | 3B | 3 | 0 | 2 | 1 | 1 | 0 | .221 |
| 31 | Jesse Baker | C | 4 | 1 | 1 | 0 | 0 | 0 | .272 |
| 3 | Fernando Garza | 2B SS |
5 | 0 | 0 | 0 | 0 | 3 | .228 |
| 32 | Jimmy Heck | LF | 2 | 2 | 1 | 0 | 2 | 1 | .245 |
| 61 | Nick Vehlewald | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 55 | Jonathan Moroney | PH | 1 | 0 | 0 | 0 | 0 | 0 | .312 |
| 26 | Kewby Meyer | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| 34 | Aaron Olivas | 2B SS |
5 | 0 | 2 | 1 | 0 | 0 | .240 |
| 12 | Matt Haskins | RF | 3 | 1 | 2 | 1 | 0 | 1 | .160 |
| 33 | 5 | 10 | 4 | 5 | 8 | ||||
| Texas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rondon, A | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .291 |
| 16 | Grider, C | CF | 5 | 1 | 1 | 0 | 0 | 1 | .239 |
| 34 | Scott, L | DH | 4 | 2 | 2 | 1 | 0 | 0 | .309 |
| 9 | Phipps, D | RF | 4 | 0 | 1 | 1 | 0 | 1 | .305 |
| 4 | Sealey, T | PR RF |
1 | 0 | 0 | 0 | 0 | 0 | .217 |
| 10 | Taylor, J | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .202 |
| 41 | Thurber, C | LF | 5 | 2 | 1 | 0 | 0 | 1 | .239 |
| 7 | Weems, B | SS | 2 | 0 | 1 | 0 | 3 | 0 | .261 |
| 6 | Miller, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .206 |
| 11 | Wagner, R | C PH |
1 | 0 | 0 | 1 | 0 | 0 | .270 |
| 2 | Willard, R | 3B | 4 | 0 | 1 | 2 | 0 | 0 | .186 |
| 37 | 6 | 8 | 5 | 5 | 5 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Troy Mannebach | 6.0 | 5 | 3 | 3 | 1 | 4 | 4.83 | |
| 6 | Strayer, C | 3.0 | 1 | 2 | 1 | 3 | 1 | 5.06 | |
| 38 |
|
0.2 | 2 | 1 | 1 | 1 | 0 | 6.23 | |
| 9.2 | 8 | 6 | 5 | 5 | 5 | ||||
| Texas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Kubitza, A | 6.0 | 8 | 4 | 4 | 3 | 6 | 5.93 | |
| 21 | Hilton, K | 3.0 | 2 | 1 | 1 | 1 | 1 | 6.43 | |
| 17 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 0.51 | |
| 10 | 10 | 5 | 5 | 5 | 8 | ||||