Salina Stockade
9
|
|
Texas AirHogs
6
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche Woodard | CF | 3 | 1 | 0 | 0 | 2 | 1 | .245 |
| 4 | Jordan Caillouet | 3B | 5 | 1 | 2 | 0 | 0 | 2 | .207 |
| 26 | Kewby Meyer | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .300 |
| 24 | Cody Coffman | C | 4 | 1 | 2 | 1 | 0 | 0 | .243 |
| 55 | Jonathan Moroney | LF | 2 | 0 | 0 | 0 | 1 | 1 | .314 |
| 32 | Jimmy Heck | LF | 1 | 1 | 0 | 0 | 1 | 1 | .243 |
| 61 | Nick Vehlewald | DH | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jesse Baker | DH | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 22 | Javion Randle | RF | 4 | 1 | 1 | 3 | 0 | 1 | .250 |
| 3 | Fernando Garza | 2B SS |
4 | 1 | 0 | 0 | 0 | 2 | .212 |
| 34 | Aaron Olivas | 2B | 4 | 1 | 2 | 0 | 0 | 2 | .233 |
| 5 | Logan Trowbridge | SS | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| 37 | 9 | 9 | 5 | 4 | 11 | ||||
| Texas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rondon, A | LF | 4 | 0 | 0 | 1 | 0 | 1 | .301 |
| 16 | Grider, C | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .235 |
| 34 | Scott, L | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
| 9 | Phipps, D | RF | 3 | 0 | 0 | 1 | 1 | 0 | .303 |
| 10 | Taylor, J | DH | 4 | 1 | 1 | 0 | 0 | 2 | .203 |
| 2 | Willard, R | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .185 |
| 7 | Weems, B | SS | 4 | 3 | 3 | 4 | 0 | 0 | .245 |
| 6 | Miller, M | C | 3 | 0 | 1 | 0 | 1 | 0 | .195 |
| 4 | Sealey, T | CF | 3 | 0 | 0 | 0 | 0 | 1 | .227 |
| 33 | 6 | 9 | 6 | 3 | 8 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Troy Mannebach | 5.0 | 6 | 3 | 3 | 1 | 6 | 4.87 | |
| 17 | Tom Fazzini | 0.0 | 2 | 2 | 2 | 1 | 0 | 9.16 | |
| 38 |
|
2.0 | 1 | 1 | 1 | 0 | 2 | 4.50 | |
| 14 |
|
2.0 | 0 | 0 | 0 | 1 | 0 | 6.35 | |
| 9 | 9 | 6 | 6 | 3 | 8 | ||||