Salina Stockade
1
|
|
Sioux Falls Canaries
2
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche Woodard | CF | 4 | 0 | 0 | 0 | 0 | 4 | .253 |
| 4 | Jordan Caillouet | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .205 |
| 24 | Cody Coffman | DH | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| 26 | Kewby Meyer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
| 31 | Jesse Baker | C | 3 | 1 | 1 | 0 | 0 | 1 | .264 |
| 3 | Fernando Garza | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .283 |
| 5 | Logan Trowbridge | SS | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| 61 | Nick Vehlewald | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Matt Haskins | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .091 |
| 32 | Jimmy Heck | RF | 2 | 0 | 0 | 0 | 1 | 1 | .243 |
| 27 | 1 | 2 | 1 | 2 | 10 | ||||
| SF -Sioux Falls | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Motl, D | CF | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
| 23 | Reynolds, B | DH | 2 | 0 | 1 | 0 | 1 | 1 | .288 |
| 5 | Henry, J | RF | 3 | 1 | 1 | 0 | 0 | 0 | .305 |
| 44 | Jacobs, C | 1B | 2 | 1 | 1 | 1 | 1 | 1 | .286 |
| 2 | Fiala, P | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .262 |
| 11 | Schmit, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | .272 |
| 8 | Vavra, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
| 26 | Falsetti, M | C | 2 | 0 | 0 | 0 | 1 | 1 | .215 |
| 10 | Marr, B | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| 25 | 2 | 4 | 1 | 3 | 5 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
8.0 | 4 | 2 | 2 | 3 | 5 | 6.45 | |
| 8 | 4 | 2 | 2 | 3 | 5 | ||||
| SF -Sioux Falls | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
9.0 | 2 | 1 | 1 | 2 | 10 | 2.52 | |
| 9 | 2 | 1 | 1 | 2 | 10 | ||||