Salina Stockade
3
|
|
Kansas City T-Bones
6
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche Woodard | CF | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| 4 | Jordan Caillouet | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .203 |
| 55 | Jonathan Moroney | DH | 4 | 0 | 0 | 0 | 0 | 3 | .295 |
| 24 | Cody Coffman | C | 4 | 1 | 1 | 2 | 0 | 1 | .228 |
| 26 | Kewby Meyer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .298 |
| 3 | Fernando Garza | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
| 5 | Logan Trowbridge | SS | 3 | 0 | 1 | 1 | 0 | 0 | .223 |
| 61 | Nick Vehlewald | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Matt Haskins | RF | 3 | 0 | 0 | 0 | 0 | 3 | .133 |
| 33 | 3 | 5 | 3 | 0 | 9 | ||||
| Kansas City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mack, C | RF | 3 | 1 | 1 | 0 | 2 | 1 | .234 |
| 34 | Lemon, M | 2B | 3 | 0 | 2 | 1 | 0 | 0 | .287 |
| 13 | Keyes, K | 1B | 4 | 1 | 1 | 2 | 0 | 0 | .314 |
| 8 | Hunter, C | DH | 4 | 0 | 1 | 0 | 0 | 0 | .360 |
| 16 | Petty, K | CF | 4 | 1 | 1 | 1 | 0 | 1 | .292 |
| 9 | Edgerton, J | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| 50 | Kjerstad, D | LF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 14 | Chavez, Z | C | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
| 4 | Pena, J | SS | 4 | 1 | 1 | 0 | 0 | 1 | .169 |
| 32 | 6 | 9 | 5 | 3 | 4 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
3.2 | 6 | 5 | 4 | 2 | 1 | 7.06 | |
| 6 | Strayer, C | 2.1 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
| 14 | Chris Cummins | 2.0 | 1 | 1 | 1 | 0 | 1 | 6.75 | |
| 8 | 9 | 6 | 5 | 3 | 4 | ||||
| Kansas City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 5 | 3 | 3 | 0 | 7 | 3.58 | |
| 10 | Smith, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.18 | |
| 35 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.96 | |
| 9 | 5 | 3 | 3 | 0 | 9 | ||||