Salina Stockade
2
|
|
Cleburne Railroaders
0
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche Woodard | CF | 5 | 1 | 2 | 1 | 0 | 1 | .249 |
| 4 | Jordan Caillouet | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .194 |
| 55 | Jonathan Moroney | LF | 4 | 0 | 2 | 0 | 0 | 0 | .340 |
| 12 | Troy Paris | LF PR |
0 | 0 | 0 | 0 | 0 | 0 | .226 |
| 24 | Cody Coffman | DH | 4 | 0 | 1 | 0 | 0 | 3 | .236 |
| 26 | Kewby Meyer | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .299 |
| 32 | Jimmy Heck | RF | 3 | 0 | 0 | 0 | 1 | 0 | .253 |
| 5 | Logan Trowbridge | SS | 3 | 1 | 1 | 0 | 1 | 0 | .213 |
| 31 | Jesse Baker | C | 4 | 0 | 3 | 1 | 0 | 0 | .248 |
| 34 | Aaron Olivas | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| 35 | 2 | 10 | 2 | 2 | 6 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gonzalez, M | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| 22 | Glasser, M | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| 4 | Van Stratten, N | LF | 3 | 0 | 0 | 0 | 1 | 0 | .220 |
| 12 | Valentin, G | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .253 |
| 14 | Balet, P | DH | 4 | 0 | 1 | 0 | 0 | 0 | .212 |
| 6 | Johnson, A | RF | 4 | 0 | 2 | 0 | 0 | 0 | .257 |
| 8 | Huth, K | CF | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| 3 | Abeita, M | C | 3 | 0 | 2 | 0 | 0 | 0 | .455 |
| 2 | Polston, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| 32 | 0 | 6 | 0 | 2 | 3 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.2 | 6 | 0 | 0 | 2 | 1 | 4.08 | |
| 60 |
|
2.1 | 0 | 0 | 0 | 0 | 2 | 3.10 | |
| 9 | 6 | 0 | 0 | 2 | 3 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
6.1 | 7 | 2 | 2 | 2 | 4 | 2.68 | |
| 32 | Cox, C | 2.2 | 3 | 0 | 0 | 0 | 2 | 2.84 | |
| 9 | 10 | 2 | 2 | 2 | 6 | ||||